Assay Details
Target Gene Details
Entrez Gene ID: | 57658 |
Gene Name: | calcium binding and coiled-coil domain 1 |
Gene Aliases: |
Cocoa, PP13275, calphoglin |
Location: |
Chr.12:53711118-53727523 on Build GRCh38 |
Assay Gene Location: | Within Intron 14 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
CALCOCO1 | NM_001143682.1 | NP_001137154.1 | ||
NM_020898.2 | NP_065949.1 | |||
NR_026554.1 | ||||
XM_011538601.1 | XP_011536903.1 | |||
XM_011538602.1 | XP_011536904.1 | |||
XM_011538603.1 | XP_011536905.1 | |||
XM_011538604.1 | XP_011536906.1 | |||
XM_017019707.1 | XP_016875196.1 | |||
XM_017019708.1 | XP_016875197.1 | |||
XM_017019709.1 | XP_016875198.1 | |||
AB040969.1 | BAA96060.1 | |||
AF370415.1 | AAQ15251.1 | |||
AK027881.1 | BAB55428.1 | |||
AK092788.1 | ||||
AK122773.1 | ||||
AK222646.1 | ||||
AK315578.1 | ||||
AL136895.1 | CAB66829.1 | |||
AY358397.1 | AAQ88763.1 | |||
AY563137.1 | AAT68474.1 | |||
BC003177.1 | AAH03177.1 | |||
BX538208.1 | CAD98068.1 | |||
CR533567.1 | CAG38598.1 |
More Information
Set Membership: |
Intragenic Intronic Non-exonic non-DGV Variation |