Assay Details
Target Gene Details
Entrez Gene ID: | 114826 |
Gene Name: | SET and MYND domain containing 4 |
Gene Aliases: |
ZMYND21 |
Location: |
Chr.17:1779535-1829896 on Build GRCh38 |
Assay Gene Location: | Within Exon 13 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
SMYD4 | NM_052928.2 | 11 | 3742 | NP_443160.2 |
XM_017024121.1 | 12 | 3987 | XP_016879610.1 | |
AL137345.1 | 1 | 790 | ||
BC035077.2 | 11 | 3661 | AAH35077.1 | |
BM676597.1 |
Target Copy Number Variation Details
DGV Version: |
Release date: 2016-05-15, GRCh GRCh38 |
Target Variation |
Location | CNV Subtype |
Genes |
---|---|---|---|
nsv9490 | Chr.17:1653428 - 1828993 on Build GRCh38 | Loss | WDR81 SMYD4 SERPINF1 MIR22 MIR22HG PRPF8 SERPINF2 TLCD2 |
esv33335 | Chr.17:1779713 - 2048672 on Build GRCh38 | Loss | RTN4RL1 RPA1 OVCA2 SMYD4 LOC105371485 DPH1 |
nsv1065585 | Chr.17:1733183 - 1918769 on Build GRCh38 | Gain | RPA1 WDR81 SMYD4 SERPINF1 SERPINF2 |
nsv1946 | Chr.17:1717490 - 1781570 on Build GRCh38 | Insertion | WDR81 SMYD4 SERPINF1 SERPINF2 |
nsv833335 | Chr.17:1713955 - 1827844 on Build GRCh38 | Gain+Loss | WDR81 SMYD4 SERPINF1 MIR22 MIR22HG SERPINF2 |
nsv574215 | Chr.17:1779718 - 1824004 on Build GRCh38 | Gain | SMYD4 |
More Information
Set Membership: |
Intragenic Exonic DGV Variation |