Assay Details
Target Gene Details
Entrez Gene ID: | 114826 |
Gene Name: | SET and MYND domain containing 4 |
Gene Aliases: |
ZMYND21 |
Location: |
Chr.17:1779535-1829896 on Build GRCh38 |
Assay Gene Location: | Within Exon 13 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
SMYD4 | NM_052928.2 | 11 | 3951 | NP_443160.2 |
XM_017024121.1 | 12 | 4196 | XP_016879610.1 | |
AL137345.1 | 1 | 999 | ||
BC035077.2 | 11 | 3870 | AAH35077.1 | |
BM676597.1 | 1 | 399 |
Target Copy Number Variation Details
DGV Version: |
Release date: 2016-05-15, GRCh GRCh38 |
Target Variation |
Location | CNV Subtype |
Genes |
---|---|---|---|
nsv9490 | Chr.17:1653428 - 1828993 on Build GRCh38 | Loss | TLCD2 WDR81 SERPINF2 SERPINF1 MIR22 SMYD4 MIR22HG PRPF8 |
esv33335 | Chr.17:1779713 - 2048672 on Build GRCh38 | Loss | DPH1 OVCA2 SMYD4 RPA1 LOC105371485 RTN4RL1 |
nsv1065585 | Chr.17:1733183 - 1918769 on Build GRCh38 | Gain | WDR81 SERPINF2 SERPINF1 SMYD4 RPA1 |
nsv1946 | Chr.17:1717490 - 1781570 on Build GRCh38 | Insertion | WDR81 SERPINF2 SERPINF1 SMYD4 |
nsv833335 | Chr.17:1713955 - 1827844 on Build GRCh38 | Gain+Loss | WDR81 SERPINF2 SERPINF1 MIR22 SMYD4 MIR22HG |
nsv574215 | Chr.17:1779718 - 1824004 on Build GRCh38 | Gain | SMYD4 |
More Information
Set Membership: |
Intragenic Exonic DGV Variation |