Assay Details
Target Gene Details
Entrez Gene ID: | 27351 |
Gene Name: | desumoylating isopeptidase 1 |
Gene Aliases: |
D15Wsu75e, DESI2, DJ347H13.4, DeSI-1, FAM152B, PPPDE2 |
Location: |
Chr.22:41598028-41621077 on Build GRCh38 |
Assay Gene Location: | Within Exon 7 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
DESI1 | NM_015704.2 | 6 | 873 | NP_056519.1 |
AF038183.1 | 6 | 831 | ||
AK090725.1 | ||||
BX403547.2 | ||||
BX478162.1 | 1 | 219 | ||
CR456458.1 | CAG30344.1 |
Target Copy Number Variation Details
DGV Version: |
Release date: 2016-05-15, GRCh GRCh38 |
Target Variation |
Location | CNV Subtype |
Genes |
---|---|---|---|
nsv1055166 | Chr.22:41536399 - 41622240 on Build GRCh38 | Gain | CSDC2 POLR3H LOC105373044 XRCC6 PMM1 DESI1 |
nsv834209 | Chr.22:41563516 - 41746056 on Build GRCh38 | Loss | CSDC2 SNU13 XRCC6 MEI1 PMM1 C22orf46 DESI1 |
nsv3639 | Chr.22:41571809 - 41602871 on Build GRCh38 | Insertion | CSDC2 PMM1 DESI1 |
nsv524585 | Chr.22:40993505 - 41794305 on Build GRCh38 | Loss | POLR3H ACO2 TOB2 PMM1 ZC3H7B SNORD140 PHF5A RANGAP1 EP300-AS1 DESI1 CSDC2 SNU13 LOC105373044 MIR6889 L3MBTL2 LOC100996598 XRCC6 MIR1281 MEI1 CHADL EP300 C22orf46 TEF |
More Information
Set Membership: |
Intragenic Exonic DGV Variation |