Assay Details
Target Gene Details
Entrez Gene ID: | 9739 |
Gene Name: | SET domain containing 1A |
Gene Aliases: |
KMT2F, Set1, Set1A |
Location: |
Chr.16:30956618-30984664 on Build GRCh38 |
Assay Gene Location: | Overlaps Intron 4 - Exon 5 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
SETD1A | NM_014712.2 | NP_055527.1 | ||
XM_005255723.1 | XP_005255780.1 | |||
XM_006721106.3 | XP_006721169.1 | |||
XM_017023909.1 | XP_016879398.1 | |||
AB002337.2 | ||||
BC035795.2 | AAH35795.1 |
Target Copy Number Variation Details
DGV Version: |
Release date: 2016-05-15, GRCh GRCh38 |
Target Variation |
Location | CNV Subtype |
Genes |
---|---|---|---|
nsv457483 | Chr.16:30892358 - 31180161 on Build GRCh38 | Loss | PRSS53 PRSS8 LOC101928762 KAT8 VKORC1 FUS HSD3B7 SETD1A PRSS36 ZNF646 CTF1 BCL7C STX4 ZNF668 FBXL19 ORAI3 STX1B MIR762HG FBXL19-AS1 BCKDK MIR762 |
dgv35n68 | Chr.16:30833730 - 31036730 on Build GRCh38 | Loss | FBXL19 ORAI3 STX1B MIR762HG HSD3B7 FBXL19-AS1 MIR762 SETD1A CTF1 MIR4519 BCL7C STX4 |
nsv833193 | Chr.16:30949475 - 31122283 on Build GRCh38 | Gain+Loss | ZNF668 PRSS53 LOC101928762 KAT8 ORAI3 VKORC1 STX1B HSD3B7 BCKDK SETD1A ZNF646 STX4 |
nsv953802 | Chr.16:30876680 - 30999279 on Build GRCh38 | Deletion | FBXL19 ORAI3 STX1B MIR762HG HSD3B7 FBXL19-AS1 MIR762 SETD1A CTF1 BCL7C |
More Information
Set Membership: |
Intragenic Non-exonic DGV Variation |