Assay Details
Target Gene Details
Entrez Gene ID: | 10811 |
Gene Name: | NADPH oxidase activator 1 |
Gene Aliases: |
NY-CO-31, SDCCAG31, p51NOX |
Location: |
Chr.9:137423372-137434406 on Build GRCh38 |
Assay Gene Location: | Overlaps Intron 4 - Exon 5 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
NOXA1 | NM_001256067.1 | NP_001242996.1 | ||
NM_001256068.1 | NP_001242997.1 | |||
NM_006647.1 | NP_006638.1 | |||
XM_011518158.2 | XP_011516460.1 | |||
XM_011518159.1 | XP_011516461.1 | |||
XM_011518160.1 | XP_011516462.1 | |||
XM_017014220.1 | XP_016869709.1 | |||
AB095031.1 | BAC76710.1 | |||
AK098341.1 | ||||
AY255769.1 | AAP13480.1 | |||
AY927790.1 | AAY16126.1 | |||
AY927791.1 | AAY16127.1 | |||
BC041594.1 | AAH41594.1 | |||
BC110840.1 | AAI10841.1 |
Target Copy Number Variation Details
DGV Version: |
Release date: 2016-05-15, GRCh GRCh38 |
Target Variation |
Location | CNV Subtype |
Genes |
---|---|---|---|
nsv1049808 | Chr.9:137356366 - 137438026 on Build GRCh38 | Gain | ENTPD8 EXD3 NOXA1 |
nsv951208 | Chr.9:137379349 - 137467948 on Build GRCh38 | Deletion | ENTPD8 MIR7114 PNPLA7 EXD3 NOXA1 NSMF |
nsv6771 | Chr.9:137412670 - 137444666 on Build GRCh38 | Insertion | ENTPD8 EXD3 NOXA1 |
esv2759721 | Chr.9:137303332 - 137447299 on Build GRCh38 | Loss | ENTPD8 EXD3 NOXA1 |
nsv524322 | Chr.9:136795692 - 137482216 on Build GRCh38 | Loss | C9orf139 UAP1L1 NELFB RABL6 CLIC3 ENTPD2 STPG3 MIR7114 RNF224 MIR4479 LRRC26 PRR31 RNF208 C9orf142 FUT7 TMEM203 TRAF2 EXD3 NOXA1 NSMF TOR4A C8G MAMDC4 LCN12 FAM166A CCDC183 FBXW5 DPP7 PTGDS SLC34A3 TPRN CYSRT1 MAN1B1-AS1 SSNA1 NPDC1 NDOR1 ABCA2 ANAPC2 GRIN1 MIR3621 TUBB4B ENTPD8 SAPCD2 C9orf172 C9orf173-AS1 NRARP MAN1B1 PHPT1 LCNL1 CCDC183-AS1 MIR4292 LOC101930307 TMEM210 EDF1 PNPLA7 |
nsv1161918 | Chr.9:137118319 - 137438026 on Build GRCh38 | Duplication | ENTPD8 TPRN NELFB TOR4A CYSRT1 C9orf173-AS1 NRARP STPG3 RNF224 SSNA1 LRRC26 RNF208 NDOR1 FAM166A TMEM210 TMEM203 ANAPC2 GRIN1 EXD3 NOXA1 MIR3621 SLC34A3 TUBB4B |
More Information
Set Membership: |
Intragenic Non-exonic DGV Variation |