Assay Details
Target Gene Details
Entrez Gene ID: | 2917 |
Gene Name: | glutamate metabotropic receptor 7 |
Gene Aliases: |
GLUR7, GPRC1G, MGLU7, MGLUR7, PPP1R87 |
Location: |
Chr.3:6861097-7743032 on Build GRCh38 |
Assay Gene Location: | Within Exon 1 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
GRM7 | NM_000844.3 | 1 | 273 | NP_000835.1 |
NM_181874.2 | 1 | 273 | NP_870989.1 | |
AK312488.1 | 1 | 273 | ||
BC136458.1 | 1 | 89 | ||
BC136459.1 | 1 | 89 | ||
X94552.1 | 1 | 237 | CAA64245.1 |
Target Copy Number Variation Details
DGV Version: |
Release date: 2016-05-15, GRCh GRCh38 |
Target Variation |
Location | CNV Subtype |
Genes |
---|---|---|---|
nsv589569 | Chr.3:6825831 - 6866848 on Build GRCh38 | Gain | GRM7 |
esv3893654 | Chr.3:6811906 - 7026460 on Build GRCh38 | Loss | GRM7-AS2 GRM7 |
esv2763214 | Chr.3:6753213 - 7218258 on Build GRCh38 | Gain | GRM7-AS2 GRM7 GRM7-AS3 |
nsv1006252 | Chr.3:6707783 - 7544588 on Build GRCh38 | Gain | GRM7-AS2 GRM7-AS1 LOC105376944 GRM7 GRM7-AS3 |
nsv589568 | Chr.3:6713211 - 7549718 on Build GRCh38 | Gain | GRM7-AS2 GRM7-AS1 LOC105376944 GRM7 GRM7-AS3 |
dgv4674n100 | Chr.3:6680357 - 7004828 on Build GRCh38 | Gain | GRM7-AS2 LOC105376944 GRM7 GRM7-AS3 |
More Information
Set Membership: |
Intragenic Exonic DGV Variation |