Assay Details
Target Gene Details
Entrez Gene ID: | 1609 |
Gene Name: | diacylglycerol kinase theta |
Gene Aliases: |
DAGK, DAGK4, DAGK7 |
Location: |
Chr.4:958884-973560 on Build GRCh38 |
Assay Gene Location: | Overlaps Intron 23 - Exon 23 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
DGKQ | NM_001347.3 | NP_001338.2 | ||
XM_011513411.1 | XP_011511713.1 | |||
AB209503.1 | BAD92740.1 | |||
BC063801.1 | AAH63801.1 | |||
GU727647.1 | ||||
L38707.1 | AAA98749.1 |
Target Copy Number Variation Details
DGV Version: |
Release date: 2016-05-15, GRCh GRCh38 |
Target Variation |
Location | CNV Subtype |
Genes |
---|---|---|---|
nsv1003219 | Chr.4:776106 - 1111676 on Build GRCh38 | Gain | LOC100129917 RNF212 DGKQ FGFRL1 IDUA SLC26A1 TMEM175 CPLX1 GAK |
nsv593226 | Chr.4:948218 - 1025223 on Build GRCh38 | Loss | DGKQ FGFRL1 IDUA SLC26A1 TMEM175 |
nsv822425 | Chr.4:546316 - 1420011 on Build GRCh38 | Loss | TMED11P SPON2 SLC26A1 MYL5 ATP5I LOC107986211 RNF212 DGKQ IDUA MFSD7 CTBP1-AS2 LOC101928521 CTBP1 LOC100130872 PDE6B LOC100129917 UVSSA PCGF3 CPLX1 CRIPAK LOC105374344 NKX1-1 MAEA LOC101928548 FGFRL1 TMEM175 CTBP1-AS GAK |
nsv950327 | Chr.4:945913 - 978512 on Build GRCh38 | Deletion | DGKQ TMEM175 |
dgv5079n100 | Chr.4:843485 - 970603 on Build GRCh38 | Gain | DGKQ TMEM175 GAK |
esv29984 | Chr.4:857569 - 970571 on Build GRCh38 | Loss | DGKQ TMEM175 GAK |
nsv469998 | Chr.4:815805 - 1093743 on Build GRCh38 | Loss | RNF212 DGKQ FGFRL1 IDUA SLC26A1 TMEM175 CPLX1 GAK |
nsv1008352 | Chr.4:819605 - 1041628 on Build GRCh38 | Gain | DGKQ FGFRL1 IDUA SLC26A1 TMEM175 CPLX1 GAK |
More Information
Set Membership: |
Intragenic Non-exonic DGV Variation |