Assay Details
Target Gene Details
Entrez Gene ID: | 4201 |
Gene Name: | male-enhanced antigen 1 |
Gene Aliases: |
HYS, MEA |
Location: |
Chr.6:42980344-43016886 on Build GRCh38 |
Assay Gene Location: | Within Intron 6 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
MEA1 | XM_017010868.1 | XP_016866357.1 | ||
AK309759.1 |
Target Gene Details
Entrez Gene ID: | 5528 |
Gene Name: | protein phosphatase 2 regulatory subunit B'delta |
Gene Aliases: |
B56D, MRD35 |
Location: |
Chr.6:42984499-43012345 on Build GRCh38 |
Assay Gene Location: | Overlaps Intron 4 - Exon 5 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
PPP2R5D | NM_001270476.1 | NP_001257405.1 | ||
NM_006245.3 | NP_006236.1 | |||
NM_180976.2 | NP_851307.1 | |||
NM_180977.2 | NP_851308.1 | |||
AB000634.1 | BAA20381.1 | |||
AB000635.1 | BAA20382.1 | |||
AB209861.1 | BAD93098.1 | |||
AB451342.1 | ||||
AB451357.1 | ||||
AK122701.1 | ||||
AK290604.1 | ||||
AK291797.1 | ||||
AK299696.1 | ||||
BC001095.2 | AAH01095.1 | |||
BC001175.1 | AAH01175.1 | |||
BC010692.1 | AAH10692.1 | |||
D78360.1 | BAA11372.1 | |||
L76702.1 | AAB69751.1 |
Target Copy Number Variation Details
DGV Version: |
Release date: 2016-05-15, GRCh GRCh38 |
Target Variation |
Location | CNV Subtype |
Genes |
---|---|---|---|
esv3576145 | Chr.6:42728097 - 43012090 on Build GRCh38 | Gain | PEX6 PTCRA RPL7L1 GNMT CNPY3-GNMT MEA1 LOC401261 C6orf226 TBCC PPP2R5D GLTSCR1L CNPY3 ATP6V0CP3 |
nsv602992 | Chr.6:42948182 - 43110718 on Build GRCh38 | Loss | CUL7 PEX6 PPP2R5D GNMT CNPY3-GNMT PTK7 MEA1 KLC4 KLHDC3 RRP36 MRPL2 |
nsv1017398 | Chr.6:42659705 - 43400998 on Build GRCh38 | Gain | PTCRA CRIP3 PTK7 MEA1 KLC4 LOC401261 KLHDC3 MRPL2 CUL7 DNPH1 C6orf226 TBCC GLTSCR1L ZNF318 TTBK1 ATP6V0CP3 PEX6 RPL7L1 GNMT SLC22A7 CNPY3-GNMT UBR2 RRP36 CUL9 SRF PRPH2 PPP2R5D CNPY3 |
dgv10640n54 | Chr.6:43002769 - 43128461 on Build GRCh38 | Loss | CUL7 PPP2R5D PTK7 MEA1 KLC4 KLHDC3 RRP36 MRPL2 |
More Information
Set Membership: |
Intragenic Intronic Non-exonic DGV Variation |