Assay Details
Target Gene Details
Entrez Gene ID: | 388364 |
Gene Name: | transmembrane and immunoglobulin domain containing 1 |
Gene Aliases: |
TMIGD, UNQ9372 |
Location: |
Chr.17:30316329-30334076 on Build GRCh38 |
Assay Gene Location: | Overlaps Intron 3 - Exon 3 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
TMIGD1 | NM_001319942.1 | NP_001306871.1 | ||
NM_206832.2 | NP_996663.1 | |||
XM_011524787.1 | XP_011523089.1 | |||
AK172838.1 | BAD18803.1 | |||
AK290266.1 | ||||
AY358153.1 | AAQ88520.1 | |||
BC137201.1 | ||||
BC137202.1 |