Assay Details
Target Gene Details
Entrez Gene ID: | 5871 |
Gene Name: | mitogen-activated protein kinase kinase kinase kinase 2 |
Gene Aliases: |
BL44, GCK, RAB8IP |
Location: |
Chr.11:64786914-64803254 on Build GRCh38 |
Assay Gene Location: | Overlaps Intron 22 - Exon 22 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
MAP4K2 | NM_001307990.1 | NP_001294919.1 | ||
NM_004579.4 | NP_004570.2 | |||
XM_011545203.2 | XP_011543505.1 | |||
XM_011545204.2 | XP_011543506.1 | |||
XM_017018093.1 | XP_016873582.1 | |||
XM_017018094.1 | XP_016873583.1 | |||
XM_017018095.1 | XP_016873584.1 | |||
XM_017018096.1 | XP_016873585.1 | |||
AK298383.1 | ||||
BC047865.1 | AAH47865.1 | |||
U07349.1 | AAA20968.1 |
Target Copy Number Variation Details
DGV Version: |
Release date: 2016-05-15, GRCh GRCh38 |
Target Variation |
Location | CNV Subtype |
Genes |
---|---|---|---|
nsv528506 | Chr.11:64577976 - 64933558 on Build GRCh38 | Loss | SF1 MIR192 RASGRP2 MIR194-2 MAP4K2 MIR194-2HG MIR6749 CDC42BPG SLC22A12 ATG2A EHD1 MIR6750 PPP2R5B NRXN2 PYGM MEN1 |
dgv72n21 | Chr.11:64778919 - 64817515 on Build GRCh38 | Loss | SF1 MAP4K2 MEN1 |
nsv469962 | Chr.11:64759608 - 64854101 on Build GRCh38 | Loss | SF1 EHD1 MAP4K2 PYGM MEN1 CDC42BPG |
dgv1968n54 | Chr.11:64793728 - 64808033 on Build GRCh38 | Loss | MAP4K2 MEN1 |
dgv1965n54 | Chr.11:64566642 - 64806117 on Build GRCh38 | Loss | SLC22A12 SF1 NRXN2 RASGRP2 MAP4K2 PYGM MEN1 SLC22A11 |
nsv951013 | Chr.11:64777329 - 64847128 on Build GRCh38 | Deletion | SF1 MAP4K2 MEN1 CDC42BPG |
dgv153n27 | Chr.11:64709578 - 64817487 on Build GRCh38 | Loss | SF1 NRXN2 RASGRP2 MAP4K2 PYGM MEN1 |
nsv832189 | Chr.11:64719711 - 64852727 on Build GRCh38 | Loss | SF1 EHD1 NRXN2 RASGRP2 MAP4K2 PYGM MEN1 CDC42BPG |
More Information
Set Membership: |
Intragenic Non-exonic DGV Variation |