Assay Details
Target Gene Details
Entrez Gene ID: | 113178 |
Gene Name: | secretory carrier membrane protein 4 |
Gene Aliases: |
SCAMP-4 |
Location: |
Chr.19:1905374-1926013 on Build GRCh38 |
Assay Gene Location: | Overlaps Intron 4 - Exon 5 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
SCAMP4 | NM_079834.2 | NP_524558.1 | ||
AK074586.1 | BAC11075.1 | |||
AK074967.1 | BAC11322.1 | |||
AK092056.1 | BAC03797.1 | |||
AK307641.1 | ||||
AK307700.1 | ||||
AL832731.1 | ||||
BC011747.2 | AAH11747.1 | |||
BC016509.1 | AAH16509.1 | |||
BC062598.1 | AAH62598.1 |
Target Copy Number Variation Details
DGV Version: |
Release date: 2016-05-15, GRCh GRCh38 |
Target Variation |
Location | CNV Subtype |
Genes |
---|---|---|---|
esv3893156 | Chr.19:1766738 - 2115791 on Build GRCh38 | Loss | SCAMP4 CSNK1G2 MIR1909 CSNK1G2-AS1 REXO1 KLF16 MOB3A ADAT3 ABHD17A ONECUT3 BTBD2 LOC100288123 MKNK2 ATP8B3 IZUMO4 AP3D1 |
esv32942 | Chr.19:1320268 - 1999205 on Build GRCh38 | Gain+Loss | DAZAP1 PCSK4 MBD3 CSNK1G2 MIR1909 CSNK1G2-AS1 C19orf25 REXO1 KLF16 ADAT3 BTBD2 MEX3D LOC100288123 REEP6 GAMT SCAMP4 NDUFS7 TCF3 ADAMTSL5 UQCR11 ABHD17A ONECUT3 RPS15 PLK5 MUM1 ATP8B3 APC2 |
nsv470107 | Chr.19:1782799 - 2100347 on Build GRCh38 | Loss | SCAMP4 CSNK1G2 MIR1909 CSNK1G2-AS1 REXO1 KLF16 MOB3A ADAT3 ABHD17A BTBD2 LOC100288123 MKNK2 ATP8B3 IZUMO4 |
nsv953942 | Chr.19:1371602 - 2057401 on Build GRCh38 | Deletion | DAZAP1 PCSK4 MBD3 CSNK1G2 MIR1909 CSNK1G2-AS1 C19orf25 REXO1 KLF16 ADAT3 BTBD2 MEX3D LOC100288123 REEP6 GAMT SCAMP4 NDUFS7 TCF3 ADAMTSL5 UQCR11 ABHD17A ONECUT3 RPS15 PLK5 MUM1 MKNK2 ATP8B3 APC2 |
nsv1160561 | Chr.19:1884553 - 2003982 on Build GRCh38 | Deletion | SCAMP4 ADAT3 ABHD17A BTBD2 CSNK1G2 CSNK1G2-AS1 |
More Information
Set Membership: |
Intragenic Non-exonic DGV Variation |