Assay Details
Target Gene Details
Entrez Gene ID: | 83886 |
Gene Name: | protease, serine 27 |
Gene Aliases: |
CAPH2, MPN |
Location: |
Chr.16:2712418-2720551 on Build GRCh38 |
Assay Gene Location: | Overlaps Intron 3 - Exon 3 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
PRSS27 | NM_001318395.1 | NP_001305324.1 | ||
NM_031948.4 | NP_114154.1 | |||
AB056161.1 | BAB85497.1 | |||
AJ306593.1 | CAC35467.1 | |||
AK126510.1 | 1 | 2774 | BAC86575.1 | |
AK310214.1 | ||||
AY030095.1 | AAK38168.1 | |||
AY359106.1 | AAQ89464.1 | |||
BC034294.2 | AAH34294.1 |
Target Copy Number Variation Details
DGV Version: |
Release date: 2016-05-15, GRCh GRCh38 |
Target Variation |
Location | CNV Subtype |
Genes |
---|---|---|---|
esv2422427 | Chr.16:10001 - 2723164 on Build GRCh38 | Duplication | NTHL1 MIR3176 TBC1D24 NME3 LOC101929280 C1QTNF8 PRSS29P TPSD1 FAHD1 DECR2 HBZ LOC105371047 TPSB2 PDIA2 NOXO1 MSRB1 WFIKKN1 GNG13 TBL3 RPUSD1 LOC105371038 MSLN HAGH TMEM204 SPSB3 CCDC78 HS3ST6 MIR940 MIR3677 HBA1 CLCN7 SNHG9 PIGQ NPRL3 FBXL16 RAB26 CACNA1H MIR3177 ZNF598 MIR5587 MIR3180-5 EME2 POLR3K C16orf91 SNHG19 FAM234A AXIN1 ECI1 MAPK8IP3 JMJD8 MPG CHTF18 NME4 RAB40C HBM HBQ1 TSC2 RPS2 RPL23AP5 SNORA78 WDR90 LOC100134368 TPSG1 RAB11FIP3 MIR1225 MCRIP2 GFER KCTD5 PGP MIR6767 SYNGR3 PRR35 WDR24 TMEM8A METRN AMDHD2 RHBDL1 LOC105371049 HN1L CCNF BAIAP3 LMF1 LMF1-AS1 ERVK13-1 LINC00254 NDUFB10 RGS11 CCDC154 SNRNP25 MIR4717 LOC652276 TSR3 RHOT2 SOX8 RHBDF1 METTL26 HAGHL PKD1 NTN3 LOC107984876 ATP6V0C MRPS34 NPW LOC106660606 DNASE1L2 PRR25 UBE2I IGFALS ABCA17P GNPTG CASKIN1 SNORA64 MIR6511B1 ARHGDIG IFT140 LOC105371184 MLST8 NARFL TRAF7 BRICD5 LUC7L E4F1 UNKL STUB1 MIR4516 SSTR5-AS1 WASIR2 NUBP2 RNF151 MIR3178 LOC100287175 CEMP1 FLJ42627 LINC00235 SSTR5 MIR6768 SNORA10 MIR6859-4 MRPL28 PRSS27 CRAMP1 MEIOB RNPS1 DDX11L10 SNORD60 CAPN15 FAM173A TPSAB1 TELO2 ABCA3 MIR662 LOC105371046 C16orf59 NHLRC4 LOC729652 PDPK1 PTX4 LOC107987233 SLC9A3R2 LOC105371045 HBA2 RPL3L |
esv2760067 | Chr.16:2486824 - 2820535 on Build GRCh38 | Gain+Loss | KCTD5 PRSS21 TBC1D24 PRSS27 SRRM2 ATP6V0C PRSS41 AMDHD2 TCEB2 MIR3178 CEMP1 LOC652276 FLJ42627 PDPK1 ERVK13-1 PRSS33 SRRM2-AS1 |
nsv471073 | Chr.16:2687070 - 2773569 on Build GRCh38 | Loss | KCTD5 TCEB2 PRSS27 SRRM2 SRRM2-AS1 |
nsv833123 | Chr.16:2561247 - 2764988 on Build GRCh38 | Gain+Loss | KCTD5 LOC652276 FLJ42627 PRSS27 PDPK1 SRRM2 ERVK13-1 SRRM2-AS1 |
More Information
Set Membership: |
Intragenic Non-exonic DGV Variation |