Assay Details
Target Gene Details
Entrez Gene ID: | 10114 |
Gene Name: | homeodomain interacting protein kinase 3 |
Gene Aliases: |
DYRK6, FIST3, PKY, YAK1 |
Location: |
Chr.11:33256672-33357023 on Build GRCh38 |
Assay Gene Location: | Within Exon 4 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
HIPK3 | NM_001048200.2 | 2 | 1050 | NP_001041665.1 |
NM_001278162.1 | 2 | 842 | NP_001265091.1 | |
NM_001278163.1 | 2 | 563 | NP_001265092.1 | |
NM_005734.4 | 2 | 1050 | NP_005725.3 | |
XM_005252729.2 | 2 | 837 | XP_005252786.1 | |
XM_017017076.1 | 1 | 484 | XP_016872565.1 | |
XM_017017077.1 | 2 | 507 | XP_016872566.1 | |
AF004849.1 | 1 | 489 | AAC64294.1 | |
AF305239.1 | 2 | 513 | AAG25990.1 | |
AK293009.1 | 2 | 843 | ||
AK315277.1 | 2 | 563 | ||
KU921433.1 | 1 | 482 | ||
Y09306.1 | 2 | 532 | CAA70489.1 |
Target Copy Number Variation Details
DGV Version: |
Release date: 2016-05-15, GRCh GRCh38 |
Target Variation |
Location | CNV Subtype |
Genes |
---|---|---|---|
esv3625877 | Chr.11:33282961 - 33296871 on Build GRCh38 | Gain | HIPK3 |
dgv1093n100 | Chr.11:33007427 - 33477800 on Build GRCh38 | Gain | TCP11L1 CSTF3-AS1 KIAA1549L LINC00294 DEPDC7 HIPK3 CSTF3 |
esv2762904 | Chr.11:32947712 - 33564989 on Build GRCh38 | Gain | TCP11L1 CSTF3-AS1 KIAA1549L LINC00294 DEPDC7 QSER1 HIPK3 CSTF3 |
nsv521130 | Chr.11:33046843 - 33581367 on Build GRCh38 | Gain | TCP11L1 CSTF3-AS1 KIAA1549L LINC00294 HIPK3 CSTF3 |
dgv1742n54 | Chr.11:33043848 - 33455157 on Build GRCh38 | Gain | TCP11L1 CSTF3-AS1 KIAA1549L LINC00294 HIPK3 CSTF3 |
nsv1051437 | Chr.11:33268715 - 33467403 on Build GRCh38 | Gain | KIAA1549L HIPK3 |
esv2761660 | Chr.11:33093390 - 33465382 on Build GRCh38 | Gain | CSTF3-AS1 KIAA1549L HIPK3 CSTF3 |
More Information
Set Membership: |
Intragenic Exonic DGV Variation |