Assay Details
Target Gene Details
Entrez Gene ID: | 25829 |
Gene Name: | transmembrane protein 184B |
Gene Aliases: |
C22orf5, FM08, HS5O6A, HSPC256 |
Location: |
Chr.22:38216045-38273034 on Build GRCh38 |
Assay Gene Location: | Within Exon 13 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
TMEM184B | NM_001195071.1 | 9 | 1979 | NP_001182000.1 |
NM_001195072.1 | 10 | 2065 | NP_001182001.1 | |
NM_012264.4 | 9 | 1964 | NP_036396.2 | |
XM_011530112.2 | 10 | 2034 | XP_011528414.2 | |
XM_011530113.1 | 9 | 1979 | XP_011528415.1 | |
XM_011530114.1 | 9 | 2011 | XP_011528416.1 | |
XM_011530115.2 | 8 | 1770 | XP_011528417.1 | |
XM_011530116.2 | XP_011528418.2 | |||
XM_011530117.1 | 10 | 2077 | XP_011528419.1 | |
XM_011530118.1 | 10 | 2051 | XP_011528420.1 | |
XM_011530119.1 | 8 | 1805 | XP_011528421.1 | |
XM_017028754.1 | 9 | 2050 | XP_016884243.1 | |
XM_017028755.1 | 9 | 2007 | XP_016884244.1 | |
XM_017028756.1 | 10 | 1964 | XP_016884245.1 | |
XM_017028757.1 | 9 | 1752 | XP_016884246.1 | |
XM_017028758.1 | XP_016884247.1 | |||
XM_017028759.1 | 8 | 1769 | XP_016884248.1 | |
AB097053.1 | 9 | 1935 | BAC77406.1 | |
AF161374.1 | 1 | 178 | AAF28934.1 | |
AK075417.1 | 7 | 1452 | BAC11607.1 | |
AK095109.1 | 1 | 2284 | ||
AL096879.1 | 8 | 1657 | CAB51403.1 | |
AL117649.1 | 1 | 540 | ||
BC015489.1 | 9 | 1920 | AAH15489.2 | |
BX648345.1 | 9 | 2015 | CAH56159.1 | |
CR627445.1 | 1 | 3166 | CAH10529.1 | |
CR749859.1 | 10 | 1971 |
Target Copy Number Variation Details
DGV Version: |
Release date: 2016-05-15, GRCh GRCh38 |
Target Variation |
Location | CNV Subtype |
Genes |
---|---|---|---|
nsv834194 | Chr.22:38063495 - 38240504 on Build GRCh38 | Loss | SNORA92 SLC16A8 TMEM184B PLA2G6 BAIAP2L2 MAFF PICK1 |
More Information
Set Membership: |
Intragenic Exonic DGV Variation |