Assay Details
Target Gene Details
Entrez Gene ID: | 22797 |
Gene Name: | transcription factor EC |
Gene Aliases: |
TCFEC, TFE-C, TFEC-L, TFECL, bHLHe34, hTFEC-L |
Location: |
Chr.7:115935148-116159891 on Build GRCh38 |
Assay Gene Location: | Overlaps Intron 17 - Exon 18 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
TFEC | NM_001018058.2 | NP_001018068.1 | ||
NM_001244583.1 | NP_001231512.1 | |||
NM_012252.3 | NP_036384.1 | |||
XM_011515963.1 | XP_011514265.1 | |||
XM_011515964.2 | XP_011514266.1 | |||
XM_011515965.2 | XP_011514267.1 | |||
XM_011515966.2 | XP_011514268.1 | |||
XM_011515969.1 | XP_011514271.1 | |||
XM_011515970.1 | XP_011514272.1 | |||
XM_011515972.2 | XP_011514274.1 | |||
XM_017011874.1 | XP_016867363.1 | |||
XM_017011875.1 | XP_016867364.1 | |||
XM_017011876.1 | XP_016867365.1 | |||
XM_017011877.1 | XP_016867366.1 | |||
XM_017011878.1 | XP_016867367.1 | |||
AK313546.1 | ||||
BC029891.1 | 6 | 1775 | AAH29891.1 | |
CR933605.1 | CAI45926.1 | |||
D43945.1 | BAA21908.1 |
Target Copy Number Variation Details
DGV Version: |
Release date: 2016-05-15, GRCh GRCh38 |
Target Variation |
Location | CNV Subtype |
Genes |
---|---|---|---|
esv3891195 | Chr.7:115561331 - 116511101 on Build GRCh38 | Gain | TFEC LOC102724434 LOC100506489 CAV2 TES LOC105375463 |
nsv831103 | Chr.7:115887640 - 116034159 on Build GRCh38 | Loss | TFEC |
More Information
Set Membership: |
Intragenic Non-exonic DGV Variation |