Assay Details
Target Gene Details
Entrez Gene ID: | 84303 |
Gene Name: | coiled-coil-helix-coiled-coil-helix domain containing 6 |
Gene Aliases: |
CHCM1, Mic25, PPP1R23 |
Location: |
Chr.3:126704220-126960420 on Build GRCh38 |
Assay Gene Location: | Overlaps Intron 3 - Intron 4 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
CHCHD6 | NM_001320610.1 | NP_001307539.1 | ||
NM_032343.2 | NP_115719.1 | |||
XM_011513234.1 | XP_011511536.1 | |||
XM_011513235.2 | XP_011511537.1 | |||
XM_017007320.1 | XP_016862809.1 | |||
XM_017007321.1 | XP_016862810.1 | |||
XM_017007322.1 | XP_016862811.1 | |||
AK310910.1 | ||||
AK311056.1 | ||||
BC006123.1 | AAH06123.1 | |||
DN992600.1 | ||||
JF264889.1 |
Target Copy Number Variation Details
DGV Version: |
Release date: 2016-05-15, GRCh GRCh38 |
Target Variation |
Location | CNV Subtype |
Genes |
---|---|---|---|
nsv829718 | Chr.3:126629911 - 126809810 on Build GRCh38 | Gain | CHCHD6 NUP210P1 TXNRD3 |
More Information
Set Membership: |
Intragenic Intronic Non-exonic DGV Variation |