Assay Details
Target Gene Details
Entrez Gene ID: | 22980 |
Gene Name: | transcription factor 25 |
Gene Aliases: |
FKSG26, Hulp1, NULP1, PRO2620, hKIAA1049 |
Location: |
Chr.16:89873583-89911384 on Build GRCh38 |
Assay Gene Location: | Overlaps Intron 5 - Exon 6 |
Target Copy Number Variation Details
DGV Version: |
Release date: 2016-05-15, GRCh GRCh38 |
Target Variation |
Location | CNV Subtype |
Genes |
---|---|---|---|
nsv573744 | Chr.16:89738447 - 89915950 on Build GRCh38 | Loss | LOC105371419 ZNF276 SPIRE2 FANCA LOC107984817 TCF25 |
esv2758671 | Chr.16:89804324 - 89901541 on Build GRCh38 | Loss | LOC105371419 SPIRE2 FANCA LOC107984817 TCF25 |
esv2762221 | Chr.16:89610380 - 90039318 on Build GRCh38 | Gain+Loss | LOC105371419 GAS8-AS1 SPATA33 DBNDD1 CENPBD1 MC1R GAS8 DPEP1 VPS9D1-AS1 VPS9D1 CDK10 LOC107984817 TCF25 DEF8 TUBB3 AFG3L1P ZNF276 CHMP1A SPIRE2 SPATA2L FANCA |
nsv573810 | Chr.16:89857498 - 90037251 on Build GRCh38 | Loss | DEF8 TUBB3 AFG3L1P GAS8-AS1 SPIRE2 DBNDD1 CENPBD1 MC1R GAS8 TCF25 |
nsv428331 | Chr.16:89216635 - 90185980 on Build GRCh38 | Gain+Loss | ZNF778 CPNE7 CENPBD1 GAS8 VPS9D1-AS1 VPS9D1 PRDM7 CDK10 TCF25 DEF8 TUBB3 AFG3L1P TUBB8P7 CHMP1A SPIRE2 ANKRD11 RPL13 LOC101927817 LOC105371419 LOC100287036 FAM157C GAS8-AS1 SNORD68 SPATA33 DBNDD1 MC1R DPEP1 URAHP LOC107984817 ZNF276 LOC105371414 SPG7 SPATA2L FANCA |
nsv573799 | Chr.16:89852186 - 90022379 on Build GRCh38 | Gain | LOC105371419 DEF8 TUBB3 AFG3L1P SPIRE2 DBNDD1 CENPBD1 MC1R GAS8 TCF25 |
nsv482951 | Chr.16:88633593 - 90228345 on Build GRCh38 | Loss | LOC100129697 APRT SLC22A31 CBFA2T3 CDT1 SNAI3 GAS8 VPS9D1-AS1 VPS9D1 ACSF3 CDK10 TCF25 PIEZO1 CHMP1A ANKRD11 PABPN1L LOC100287036 RNF166 SPATA33 LOC339059 DBNDD1 LOC400558 MC1R LINC00304 CTU2 LOC101927793 LOC107984817 ZNF276 TRAPPC2L MVD LOC105371409 FANCA ZNF778 CPNE7 GALNS CENPBD1 SNAI3-AS1 PRDM7 DEF8 TUBB3 AFG3L1P TUBB8P7 SPIRE2 CDH15 RPL13 MIR4722 LOC101927817 LOC105371419 FAM157C GAS8-AS1 SNORD68 DPEP1 URAHP CYBA IL17C LOC105371414 LOC100289580 SPG7 LOC107987238 SPATA2L |
More Information
Set Membership: |
Intragenic Non-exonic DGV Variation |