Assay Details
Target Gene Details
Entrez Gene ID: | 113178 |
Gene Name: | secretory carrier membrane protein 4 |
Gene Aliases: |
SCAMP-4 |
Location: |
Chr.19:1905374-1926013 on Build GRCh38 |
Assay Gene Location: | Within Exon 7 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
SCAMP4 | NM_079834.2 | 7 | 698 | NP_524558.1 |
AK074967.1 | 7 | 673 | BAC11322.1 | |
AK091166.1 | 2 | 1134 | ||
AK092056.1 | 6 | 566 | BAC03797.1 | |
AK307641.1 | 6 | 624 | ||
AK307700.1 | 6 | 622 | ||
AL832731.1 | 5 | 527 | ||
BC011747.2 | 7 | 660 | AAH11747.1 | |
BC016509.1 | 7 | 672 | AAH16509.1 | |
BC062598.1 | 7 | 671 | AAH62598.1 | |
BX647235.1 |
Target Copy Number Variation Details
DGV Version: |
Release date: 2016-05-15, GRCh GRCh38 |
Target Variation |
Location | CNV Subtype |
Genes |
---|---|---|---|
esv3893156 | Chr.19:1766738 - 2115791 on Build GRCh38 | Loss | SCAMP4 CSNK1G2-AS1 AP3D1 MOB3A ADAT3 ATP8B3 MKNK2 MIR1909 REXO1 BTBD2 KLF16 LOC100288123 ABHD17A CSNK1G2 IZUMO4 ONECUT3 |
esv32942 | Chr.19:1320268 - 1999205 on Build GRCh38 | Gain+Loss | ADAMTSL5 CSNK1G2-AS1 UQCR11 MEX3D DAZAP1 GAMT NDUFS7 TCF3 MIR1909 MUM1 BTBD2 MBD3 LOC100288123 ABHD17A ONECUT3 RPS15 SCAMP4 PCSK4 ADAT3 C19orf25 ATP8B3 PLK5 APC2 REXO1 REEP6 KLF16 CSNK1G2 |
nsv470107 | Chr.19:1782799 - 2100347 on Build GRCh38 | Loss | SCAMP4 CSNK1G2-AS1 MOB3A ADAT3 ATP8B3 MKNK2 MIR1909 REXO1 BTBD2 KLF16 LOC100288123 ABHD17A CSNK1G2 IZUMO4 |
esv2717854 | Chr.19:1923580 - 1924226 on Build GRCh38 | Deletion | SCAMP4 |
nsv953942 | Chr.19:1371602 - 2057401 on Build GRCh38 | Deletion | ADAMTSL5 CSNK1G2-AS1 UQCR11 MEX3D DAZAP1 GAMT NDUFS7 TCF3 MKNK2 MIR1909 MUM1 BTBD2 MBD3 LOC100288123 ABHD17A ONECUT3 RPS15 SCAMP4 PCSK4 ADAT3 C19orf25 ATP8B3 PLK5 APC2 REXO1 REEP6 KLF16 CSNK1G2 |
nsv1160561 | Chr.19:1884553 - 2003982 on Build GRCh38 | Deletion | SCAMP4 CSNK1G2-AS1 BTBD2 ABHD17A CSNK1G2 ADAT3 |
More Information
Set Membership: |
Intragenic Exonic DGV Variation |