Assay Details
Target Gene Details
Entrez Gene ID: | 4978 |
Gene Name: | opioid binding protein/cell adhesion molecule like |
Gene Aliases: |
IGLON1, OBCAM, OPCM |
Location: |
Chr.11:132403361-133532983 on Build GRCh38 |
Assay Gene Location: | Within Exon 10 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
OPCML | NM_001012393.2 | 8 | 2690 | NP_001012393.1 |
NM_001319103.1 | 8 | 2995 | NP_001306032.1 | |
NM_001319104.1 | 7 | 2605 | NP_001306033.1 | |
NM_001319105.1 | 8 | 2514 | NP_001306034.1 | |
NM_001319106.1 | 7 | 2965 | NP_001306035.1 | |
NM_002545.4 | 7 | 2968 | NP_002536.1 | |
XM_006718846.2 | 8 | 2913 | XP_006718909.1 | |
XM_011542856.2 | 9 | 3226 | XP_011541158.1 | |
BC117254.1 | 7 | 2446 | ||
BC126251.1 | 7 | 2446 | ||
BC143945.1 | 7 | 2443 | ||
BC143946.1 | 8 | 2473 | ||
BX537377.1 | 8 | 2538 | CAD97619.1 | |
U79251.1 | 1 | 1200 |
More Information
Set Membership: |
Intragenic Exonic non-DGV Variation |