Assay Details
Target Gene Details
Entrez Gene ID: | 127829 |
Gene Name: | ADP ribosylation factor like GTPase 8A |
Gene Aliases: |
ARL10B, GIE2 |
Location: |
Chr.1:202133404-202144743 on Build GRCh38 |
Assay Gene Location: | Overlaps Intron 3 - Exon 3 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
ARL8A | NM_001256129.1 | NP_001243058.1 | ||
NM_138795.3 | NP_620150.1 | |||
AB118752.1 | BAD23993.1 | |||
AK127138.1 | ||||
AK313122.1 | ||||
BC015408.1 | AAH15408.1 | |||
BG876867.1 | ||||
BM548962.1 | ||||
BP325806.1 | ||||
BX421006.2 |
More Information
Set Membership: |
Intragenic Non-exonic non-DGV Variation |