Assay Details
Target Gene Details
Entrez Gene ID: | 10362 |
Gene Name: | high mobility group 20B |
Gene Aliases: |
BRAF25, BRAF35, HMGX2, HMGXB2, PP7706, SMARCE1r, SOXL, pp8857 |
Location: |
Chr.19:3572938-3579083 on Build GRCh38 |
Assay Gene Location: | Overlaps - Exon 10 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
HMG20B | NM_006339.2 | NP_006330.2 | ||
XM_017026144.1 | XP_016881633.1 | |||
AF072165.1 | AAF76253.1 | |||
AF072836.1 | AAC26860.1 | |||
AF146223.1 | AAF66707.1 | |||
AF318366.1 | AAL55873.1 | |||
AK090733.1 | BAC03510.1 | |||
AK129638.1 | ||||
AK289500.1 | ||||
AL355691.1 | ||||
AL355702.1 | ||||
AL355703.1 | ||||
AL355709.1 | CAB90809.2 | |||
BC002552.2 | AAH02552.1 | |||
BC003505.1 | AAH03505.2 | |||
BC004408.1 | AAH04408.2 | |||
BC021585.1 | AAH21585.1 |
Target Copy Number Variation Details
DGV Version: |
Release date: 2016-05-15, GRCh GRCh38 |
Target Variation |
Location | CNV Subtype |
Genes |
---|---|---|---|
nsv961165 | Chr.19:3567351 - 3579402 on Build GRCh38 | Duplication | HMG20B |
nsv953948 | Chr.19:3171703 - 3700002 on Build GRCh38 | Deletion | CELF5 PIP5K1C GIPC3 SMIM24 TBXA2R DOHH C19orf71 MFSD12 NCLN FZR1 CACTIN CACTIN-AS1 HMG20B NFIC S1PR4 |
nsv833713 | Chr.19:3564423 - 3627361 on Build GRCh38 | Loss | GIPC3 CACTIN CACTIN-AS1 HMG20B TBXA2R |
nsv470114 | Chr.19:3372516 - 3855979 on Build GRCh38 | Loss | PIP5K1C GIPC3 MRPL54 ZFR2 APBA3 SMIM24 TBXA2R RAX2 MATK DOHH C19orf71 MFSD12 FZR1 CACTIN CACTIN-AS1 HMG20B TJP3 NFIC |
More Information
Set Membership: |
Intragenic Non-exonic DGV Variation |