Assay Details
Target Gene Details
Entrez Gene ID: | 2907 |
Gene Name: | glutamate ionotropic receptor NMDA type subunit associated protein 1 |
Gene Aliases: |
HNRGW, LFG1, NMDARA1, TMBIM3 |
Location: |
Chr.8:143990058-143993415 on Build GRCh38 |
Assay Gene Location: | Within Exon 7 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
GRINA | NM_000837.1 | 7 | 1640 | NP_000828.1 |
NM_001009184.1 | 7 | 1528 | NP_001009184.1 | |
AB097026.1 | 7 | 1452 | BAC77379.1 | |
AK127640.1 | 7 | 1676 | ||
AK294127.1 | ||||
AL157442.1 | 1 | 371 | CAB75662.3 | |
BC041788.1 | 7 | 1486 | AAH41788.2 | |
BC084553.1 | 6 | 1377 | AAH84553.1 |
Target Copy Number Variation Details
DGV Version: |
Release date: 2016-05-15, GRCh GRCh38 |
Target Variation |
Location | CNV Subtype |
Genes |
---|---|---|---|
nsv6445 | Chr.8:143961415 - 143994522 on Build GRCh38 | Insertion | GRINA PLEC PARP10 |
nsv470249 | Chr.8:143889098 - 144519234 on Build GRCh38 | Loss | SLC52A2 SMPD5 CPSF1 GPAA1 EXOSC4 MIR6848 SCX LOC101928902 GPT TONSL SLC39A4 CYHR1 HSF1 FBXL6 MIR6849 MAF1 SPATC1 CYC1 WDR97 MIR1234 KIFC2 TONSL-AS1 VPS28 OPLAH HGH1 MIR7112 LOC101928953 MFSD3 MIR939 FOXH1 MROH1 MIR6846 PARP10 GRINA TMEM249 LRRC14 RECQL4 MIR6893 MIR661 SCRT1 DGAT1 SHARPIN ADCK5 PPP1R16A PLEC MIR6847 BOP1 |
nsv515809 | Chr.8:143904439 - 144519234 on Build GRCh38 | Gain+Loss | SLC52A2 SMPD5 CPSF1 GPAA1 EXOSC4 MIR6848 SCX LOC101928902 GPT TONSL SLC39A4 CYHR1 HSF1 FBXL6 MIR6849 MAF1 SPATC1 CYC1 WDR97 MIR1234 KIFC2 TONSL-AS1 VPS28 OPLAH HGH1 MIR7112 LOC101928953 MFSD3 MIR939 FOXH1 MROH1 MIR6846 PARP10 GRINA TMEM249 LRRC14 RECQL4 MIR6893 MIR661 SCRT1 DGAT1 SHARPIN ADCK5 PPP1R16A PLEC MIR6847 BOP1 |
nsv612914 | Chr.8:143972494 - 144120626 on Build GRCh38 | Loss | SMPD5 OPLAH GPAA1 EXOSC4 MIR6846 PARP10 GRINA MAF1 SPATC1 CYC1 SHARPIN PLEC MIR6847 WDR97 |
dgv12431n54 | Chr.8:143845100 - 144161320 on Build GRCh38 | Loss | SMPD5 OPLAH HGH1 GPAA1 MROH1 EXOSC4 MIR6846 PARP10 GRINA MIR661 EPPK1 MAF1 SPATC1 CYC1 SHARPIN PLEC MIR6847 WDR97 |
nsv950015 | Chr.8:143866633 - 144125597 on Build GRCh38 | Deletion | SMPD5 OPLAH GPAA1 EXOSC4 MIR6846 PARP10 GRINA MIR661 EPPK1 MAF1 SPATC1 CYC1 SHARPIN PLEC MIR6847 WDR97 |
nsv1161815 | Chr.8:143775169 - 144080674 on Build GRCh38 | Deletion | PUF60 SMPD5 NRBP2 OPLAH LOC642574 EXOSC4 MIR6846 PARP10 SCRIB GRINA MIR661 EPPK1 MIR6845 SPATC1 MIR937 PLEC MIR6847 |
nsv470250 | Chr.8:143917934 - 144097007 on Build GRCh38 | Gain | GRINA MIR661 SMPD5 OPLAH GPAA1 SPATC1 CYC1 EXOSC4 MIR6846 PLEC MIR6847 PARP10 |
dgv12433n54 | Chr.8:143902404 - 144120626 on Build GRCh38 | Gain | SMPD5 OPLAH GPAA1 EXOSC4 MIR6846 PARP10 GRINA MIR661 MAF1 SPATC1 CYC1 SHARPIN PLEC MIR6847 WDR97 |
nsv612906 | Chr.8:143917935 - 144090784 on Build GRCh38 | Loss | GRINA MIR661 SMPD5 OPLAH GPAA1 SPATC1 EXOSC4 MIR6846 PLEC MIR6847 PARP10 |
More Information
Set Membership: |
Intragenic Exonic DGV Variation |