Assay Details
Target Gene Details
Entrez Gene ID: | 9247 |
Gene Name: | glial cells missing homolog 2 |
Gene Aliases: |
GCMB, hGCMb |
Location: |
Chr.6:10873223-10881865 on Build GRCh38 |
Assay Gene Location: | Within Exon 5 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
GCM2 | NM_004752.3 | 5 | 1288 | NP_004743.1 |
AF079550.1 | 5 | 1288 | AAC33792.1 | |
AF091149.1 | 5 | 1253 | AAC98097.1 | |
BC069603.1 | 5 | 1265 | AAH69603.1 | |
BC117316.1 | 5 | 1288 | ||
BC117318.1 | 5 | 1288 |
More Information
Set Membership: |
Intragenic Exonic non-DGV Variation |