Assay Details
Target Gene Details
Entrez Gene ID: | 1609 |
Gene Name: | diacylglycerol kinase theta |
Gene Aliases: |
DAGK, DAGK4, DAGK7 |
Location: |
Chr.4:958884-973560 on Build GRCh38 |
Assay Gene Location: | Within Exon 25 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
DGKQ | NM_001347.3 | 23 | 4370 | NP_001338.2 |
XM_011513411.1 | 23 | 4355 | XP_011511713.1 | |
AB209503.1 | 23 | 4121 | BAD92740.1 | |
AW139889.1 | ||||
BC063801.1 | 23 | 4378 | AAH63801.1 |
Target Copy Number Variation Details
DGV Version: |
Release date: 2016-05-15, GRCh GRCh38 |
Target Variation |
Location | CNV Subtype |
Genes |
---|---|---|---|
nsv1003219 | Chr.4:776106 - 1111676 on Build GRCh38 | Gain | LOC100129917 TMEM175 IDUA GAK FGFRL1 SLC26A1 DGKQ RNF212 CPLX1 |
nsv593226 | Chr.4:948218 - 1025223 on Build GRCh38 | Loss | TMEM175 IDUA FGFRL1 SLC26A1 DGKQ |
nsv822425 | Chr.4:546316 - 1420011 on Build GRCh38 | Loss | LOC100129917 TMEM175 GAK CTBP1-AS LOC101928521 DGKQ CTBP1-AS2 LOC100130872 SPON2 ATP5I MYL5 MAEA MFSD7 LOC101928548 CPLX1 LOC107986211 IDUA CTBP1 FGFRL1 SLC26A1 UVSSA NKX1-1 PCGF3 CRIPAK LOC105374344 PDE6B RNF212 TMED11P |
nsv950327 | Chr.4:945913 - 978512 on Build GRCh38 | Deletion | TMEM175 DGKQ |
dgv5079n100 | Chr.4:843485 - 970603 on Build GRCh38 | Gain | TMEM175 GAK DGKQ |
esv29984 | Chr.4:857569 - 970571 on Build GRCh38 | Loss | TMEM175 GAK DGKQ |
nsv469998 | Chr.4:815805 - 1093743 on Build GRCh38 | Loss | TMEM175 IDUA GAK FGFRL1 SLC26A1 DGKQ RNF212 CPLX1 |
nsv1008352 | Chr.4:819605 - 1041628 on Build GRCh38 | Gain | TMEM175 IDUA GAK FGFRL1 SLC26A1 DGKQ CPLX1 |
More Information
Set Membership: |
Intragenic Exonic DGV Variation |