Assay Details
Target Gene Details
Entrez Gene ID: | 9739 |
Gene Name: | SET domain containing 1A |
Gene Aliases: |
KMT2F, Set1, Set1A |
Location: |
Chr.16:30956618-30984664 on Build GRCh38 |
Assay Gene Location: | Within Exon 1 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
SETD1A | NM_014712.2 | 1 | 188 | NP_055527.1 |
XM_017023909.1 | 1 | 864 | XP_016879398.1 | |
AB002337.2 | 1 | 188 |
Target Copy Number Variation Details
DGV Version: |
Release date: 2016-05-15, GRCh GRCh38 |
Target Variation |
Location | CNV Subtype |
Genes |
---|---|---|---|
nsv457483 | Chr.16:30892358 - 31180161 on Build GRCh38 | Loss | MIR762HG FUS ORAI3 LOC101928762 PRSS53 VKORC1 BCL7C STX1B ZNF668 ZNF646 CTF1 KAT8 BCKDK HSD3B7 PRSS8 FBXL19 SETD1A MIR762 FBXL19-AS1 PRSS36 STX4 |
dgv35n68 | Chr.16:30833730 - 31036730 on Build GRCh38 | Loss | MIR762HG MIR4519 HSD3B7 ORAI3 FBXL19 SETD1A MIR762 BCL7C STX1B FBXL19-AS1 CTF1 STX4 |
nsv833193 | Chr.16:30949475 - 31122283 on Build GRCh38 | Gain+Loss | HSD3B7 ORAI3 LOC101928762 PRSS53 VKORC1 SETD1A STX1B ZNF668 ZNF646 KAT8 BCKDK STX4 |
nsv953802 | Chr.16:30876680 - 30999279 on Build GRCh38 | Deletion | MIR762HG HSD3B7 ORAI3 FBXL19 SETD1A MIR762 BCL7C STX1B FBXL19-AS1 CTF1 |
More Information
Set Membership: |
Intragenic Exonic DGV Variation |