Assay Details
Target Gene Details
Entrez Gene ID: | 22980 |
Gene Name: | transcription factor 25 |
Gene Aliases: |
FKSG26, Hulp1, NULP1, PRO2620, hKIAA1049 |
Location: |
Chr.16:89873583-89911384 on Build GRCh38 |
Assay Gene Location: | Overlaps Exon 11 - Intron 11 |
Target Copy Number Variation Details
DGV Version: |
Release date: 2016-05-15, GRCh GRCh38 |
Target Variation |
Location | CNV Subtype |
Genes |
---|---|---|---|
nsv573744 | Chr.16:89738447 - 89915950 on Build GRCh38 | Loss | LOC105371419 FANCA TCF25 ZNF276 SPIRE2 LOC107984817 |
esv2758671 | Chr.16:89804324 - 89901541 on Build GRCh38 | Loss | LOC105371419 FANCA TCF25 SPIRE2 LOC107984817 |
esv2762221 | Chr.16:89610380 - 90039318 on Build GRCh38 | Gain+Loss | LOC105371419 TUBB3 VPS9D1-AS1 GAS8-AS1 AFG3L1P SPATA2L CDK10 CHMP1A DBNDD1 SPATA33 DEF8 GAS8 FANCA TCF25 DPEP1 CENPBD1 ZNF276 SPIRE2 VPS9D1 MC1R LOC107984817 |
nsv573810 | Chr.16:89857498 - 90037251 on Build GRCh38 | Loss | DBNDD1 DEF8 GAS8 TUBB3 TCF25 CENPBD1 SPIRE2 GAS8-AS1 MC1R AFG3L1P |
nsv428331 | Chr.16:89216635 - 90185980 on Build GRCh38 | Gain+Loss | LOC105371419 SPG7 LOC101927817 URAHP VPS9D1-AS1 TUBB8P7 AFG3L1P SPATA2L CDK10 DBNDD1 LOC100287036 SPATA33 DPEP1 SPIRE2 LOC105371414 RPL13 CPNE7 ZNF778 TUBB3 GAS8-AS1 PRDM7 CHMP1A DEF8 GAS8 FANCA TCF25 CENPBD1 ZNF276 SNORD68 FAM157C VPS9D1 MC1R LOC107984817 ANKRD11 |
nsv573799 | Chr.16:89852186 - 90022379 on Build GRCh38 | Gain | DBNDD1 LOC105371419 DEF8 GAS8 TUBB3 TCF25 CENPBD1 SPIRE2 MC1R AFG3L1P |
nsv1066499 | Chr.16:89891957 - 90028891 on Build GRCh38 | Loss | DBNDD1 DEF8 GAS8 TUBB3 TCF25 CENPBD1 MC1R AFG3L1P |
nsv482951 | Chr.16:88633593 - 90228345 on Build GRCh38 | Loss | LOC105371419 SPG7 PABPN1L LOC100289580 LINC00304 CDK10 LOC100287036 LOC107987238 DPEP1 SPIRE2 LOC105371414 RPL13 CPNE7 TUBB3 GAS8-AS1 PRDM7 PIEZO1 CYBA CBFA2T3 DEF8 LOC339059 GAS8 TCF25 CENPBD1 ZNF276 SNORD68 MIR4722 SNAI3-AS1 GALNS CDH15 CTU2 LOC101927817 URAHP VPS9D1-AS1 SNAI3 TUBB8P7 SLC22A31 AFG3L1P SPATA2L DBNDD1 SPATA33 ACSF3 MVD APRT LOC100129697 ZNF778 IL17C LOC105371409 LOC101927793 TRAPPC2L CHMP1A CDT1 RNF166 FANCA FAM157C VPS9D1 MC1R LOC107984817 LOC400558 ANKRD11 |
More Information
Set Membership: |
Intragenic Non-exonic DGV Variation |