Assay Details
Target Gene Details
Entrez Gene ID: | 10495 |
Gene Name: | ecto-NOX disulfide-thiol exchanger 2 |
Gene Aliases: |
APK1, COVA1, tNOX |
Location: |
Chr.X:130622330-130903317 on Build GRCh38 |
Assay Gene Location: | Within Exon 21 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
ENOX2 | NM_001281736.1 | 14 | 3225 | NP_001268665.1 |
NM_006375.3 | 15 | 3369 | NP_006366.2 | |
NM_182314.2 | 16 | 3458 | NP_872114.1 | |
XM_005262354.3 | 15 | 3314 | XP_005262411.1 | |
XM_011531244.2 | 16 | 3460 | XP_011529546.1 | |
XM_011531245.2 | 16 | 3454 | XP_011529547.1 | |
XM_011531247.2 | 17 | 3586 | XP_011529549.1 | |
XM_011531249.2 | 14 | 3014 | XP_011529551.1 | |
XM_011531251.2 | 14 | 3119 | XP_011529553.1 | |
XM_017029226.1 | 18 | 3677 | XP_016884715.1 | |
XM_017029227.1 | 16 | 3411 | XP_016884716.1 | |
XM_017029228.1 | 15 | 3160 | XP_016884717.1 | |
XM_017029229.1 | 15 | 3363 | XP_016884718.1 | |
AF207881.2 | 13 | 2979 | AAF20934.2 | |
AK000353.1 | 14 | 3142 | ||
BC019254.1 | 10 | 2494 | AAH19254.2 | |
BC139781.1 | 13 | 3042 | ||
BC140874.1 | 14 | 3139 | ||
S72904.1 | 8 | 2135 | AAB30428.1 |
More Information
Set Membership: |
Intragenic Exonic non-DGV Variation |