Assay Details
Target Gene Details
Entrez Gene ID: | 284415 |
Gene Name: | V-set and transmembrane domain containing 1 |
Gene Aliases: |
SIRL-1, SIRL1, UNQ3033 |
Location: |
Chr.19:54040825-54063966 on Build GRCh38 |
Assay Gene Location: | Within Exon 13 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
VSTM1 | NM_001288791.1 | 9 | 742 | NP_001275720.1 |
NM_001288792.1 | 8 | 858 | NP_001275721.1 | |
NM_001288793.1 | 6 | 591 | NP_001275722.1 | |
NM_198481.3 | 9 | 951 | NP_940883.2 | |
NR_110142.1 | 10 | 1040 | ||
XM_011526845.1 | 10 | 1348 | XP_011525147.1 | |
XM_011526846.1 | 10 | 1258 | XP_011525148.1 | |
XM_011526847.1 | 11 | 1326 | XP_011525149.1 | |
XM_011526848.1 | 9 | 1165 | XP_011525150.1 | |
XM_011526849.1 | 9 | 1054 | XP_011525151.1 | |
AI457604.1 | 1 | 84 | ||
AY358542.1 | 9 | 960 | AAQ88906.1 | |
BC100943.2 | 8 | 835 | AAI00944.1 | |
BG189223.1 | 5 | 390 | ||
BQ446114.1 | 1 | 82 | ||
DQ479397.1 | ||||
FJ584316.1 | ||||
FJ584317.1 | ||||
FJ584318.1 | ||||
FJ584319.1 | ||||
FJ584320.1 | ||||
FJ882051.1 | ||||
FN398145.1 |
Target Copy Number Variation Details
DGV Version: |
Release date: 2016-05-15, GRCh GRCh38 |
Target Variation |
Location | CNV Subtype |
Genes |
---|---|---|---|
nsv510773 | Chr.19:54017180 - 54132236 on Build GRCh38 | Deletion | VSTM1 NDUFA3 PRPF31 TARM1 TFPT OSCAR |
nsv580110 | Chr.19:53961144 - 54093354 on Build GRCh38 | Gain | MIR935 CACNG8 VSTM1 TARM1 CACNG6 |
nsv1057516 | Chr.19:53986233 - 54046901 on Build GRCh38 | Gain | CACNG8 VSTM1 CACNG6 |
nsv1063127 | Chr.19:53926876 - 54068977 on Build GRCh38 | Gain | MIR935 CACNG8 VSTM1 CACNG7 CACNG6 |
esv2718812 | Chr.19:53184636 - 54322450 on Build GRCh38 | Deletion | NLRP12 MIR516A1 VN1R4 MIR518B CACNG8 VSTM1 MIR520H MIR518A2 MIR516B2 VN1R2 LILRB3 MIR525 LILRB5 MIR1283-1 MIR517B OSCAR BIRC8 CACNG6 MIR521-2 NDUFA3 LENG1 LOC105372457 CACNG7 LILRB2 MIR519A1 MIR518D TARM1 RPS9 MIR520C FAM90A27P MIR524 MIR519D MIR520F MYADM MIR520D LILRA6 MIR371B MIR512-1 MIR518C MIR520E ZNF677 MIR526A1 MIR522 MIR519B MIR515-1 MIR373 TSEN34 MIR4752 MIR1283-2 MIR519A2 ZNF665 MIR935 MIR498 MIR521-1 MIR371A MIR518E MIR372 MIR523 TMC4 LILRA5 LOC284379 MIR526A2 MIR520B MIR516B1 MIR518A1 MIR517A MIR527 MIR515-2 ZNF765 MIR1323 MIR518F ZNF845 TFPT MIR519E CNOT3 ZNF818P PRKCG ZNF525 ZNF813 TPM3P9 MIR512-2 MIR520G ZNF331 MIR520A DPRX MIR517C MBOAT7 PRPF31 MIR519C ZNF761 MIR526B MIR516A2 |
nsv833877 | Chr.19:53951529 - 54117323 on Build GRCh38 | Loss | MIR935 CACNG8 VSTM1 NDUFA3 PRPF31 TARM1 TFPT OSCAR CACNG6 |
nsv820269 | Chr.19:54040652 - 54041356 on Build GRCh38 | Gain | VSTM1 |
More Information
Additional Information:
For this assay, SNP(s) [rs200587635,rs369366127] are located under a primer or probe sequence. To help evaluate the possible impact of a given SNP on your experiment, please refer to the 1000 Genomes and NCBI dbSNP databases. A higher minor allele frequency in your study population represents a higher risk to assay performance.
Set Membership: |
Intragenic Exonic DGV Variation |