Assay Details
Target Gene Details
Entrez Gene ID: | 221264 |
Gene Name: | adenylate kinase 9 |
Gene Aliases: |
AK 9, AKD1, AKD2, C6orf199, C6orf224, dJ70A9.1 |
Location: |
Chr.6:109492855-109691253 on Build GRCh38 |
Assay Gene Location: | Overlaps Intron 33 - Exon 34 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
AK9 | NM_001145128.2 | NP_001138600.2 | ||
XM_006715376.3 | XP_006715439.2 | |||
XM_011535550.2 | XP_011533852.1 | |||
XM_011535552.2 | XP_011533854.1 | |||
XM_011535553.2 | XP_011533855.1 | |||
XM_011535554.2 | XP_011533856.1 | |||
XM_011535555.2 | XP_011533857.1 | |||
XM_011535556.2 | XP_011533858.1 | |||
XM_011535558.1 | XP_011533860.1 | |||
XM_017010384.1 | XP_016865873.1 | |||
XM_017010385.1 | XP_016865874.1 | |||
XM_017010386.1 | XP_016865875.1 | |||
XM_017010387.1 | XP_016865876.1 | |||
XM_017010388.1 | XP_016865877.1 | |||
XM_017010389.1 | XP_016865878.1 | |||
AK131244.1 | 5 | 1439 | BAD18424.1 | |
BC087860.1 | AAH87860.1 |
More Information
Set Membership: |
Intragenic Non-exonic non-DGV Variation |