Assay Details
Target Gene Details
Entrez Gene ID: | 1009 |
Gene Name: | cadherin 11 |
Gene Aliases: |
CAD11, CDHOB, OB, OSF-4 |
Location: |
Chr.16:64943753-65126112 on Build GRCh38 |
Assay Gene Location: | Overlaps Intron 14 - Exon 14 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
CDH11 | NM_001308392.1 | NP_001295321.1 | ||
NM_001797.3 | NP_001788.2 | |||
XM_005255761.3 | XP_005255818.1 | |||
XM_005255762.2 | XP_005255819.1 | |||
XM_005255763.2 | XP_005255820.1 | |||
XM_011522803.2 | XP_011521105.1 | |||
XM_017022830.1 | XP_016878319.1 | |||
AB209760.1 | BAD92997.1 | |||
AK291251.1 | ||||
AK297377.1 | ||||
BC013609.1 | AAH13609.1 | |||
D21254.1 | BAA04798.1 | |||
D21255.1 | BAA04799.1 | |||
L34056.1 | AAA35622.1 |
More Information
Set Membership: |
Intragenic Non-exonic non-DGV Variation |