Assay Details
Target Gene Details
Entrez Gene ID: | 25829 |
Gene Name: | transmembrane protein 184B |
Gene Aliases: |
C22orf5, FM08, HS5O6A, HSPC256 |
Location: |
Chr.22:38216045-38273034 on Build GRCh38 |
Assay Gene Location: | Within Exon 13 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
TMEM184B | NM_001195071.1 | 9 | 2771 | NP_001182000.1 |
NM_001195072.1 | 10 | 2857 | NP_001182001.1 | |
NM_012264.4 | 9 | 2756 | NP_036396.2 | |
XM_011530112.2 | 10 | 2826 | XP_011528414.2 | |
XM_011530113.1 | 9 | 2771 | XP_011528415.1 | |
XM_011530114.1 | 9 | 2803 | XP_011528416.1 | |
XM_011530115.2 | 8 | 2562 | XP_011528417.1 | |
XM_011530116.2 | XP_011528418.2 | |||
XM_011530117.1 | 10 | 2869 | XP_011528419.1 | |
XM_011530118.1 | 10 | 2843 | XP_011528420.1 | |
XM_011530119.1 | 8 | 2597 | XP_011528421.1 | |
XM_017028754.1 | 9 | 2842 | XP_016884243.1 | |
XM_017028755.1 | 9 | 2799 | XP_016884244.1 | |
XM_017028756.1 | 10 | 2756 | XP_016884245.1 | |
XM_017028757.1 | 9 | 2544 | XP_016884246.1 | |
XM_017028758.1 | XP_016884247.1 | |||
XM_017028759.1 | 8 | 2561 | XP_016884248.1 | |
AB097053.1 | 9 | 2727 | BAC77406.1 | |
AF161374.1 | 1 | 970 | AAF28934.1 | |
AK075417.1 | 7 | 2244 | BAC11607.1 | |
AK095109.1 | 1 | 3076 | ||
AL096879.1 | 8 | 2449 | CAB51403.1 | |
AL117649.1 | 1 | 1332 | ||
BC015489.1 | 9 | 2712 | AAH15489.2 | |
BX648345.1 | 9 | 2807 | CAH56159.1 | |
CR627445.1 | 1 | 3958 | CAH10529.1 | |
CR749859.1 | 10 | 2763 |
Target Copy Number Variation Details
DGV Version: |
Release date: 2016-05-15, GRCh GRCh38 |
Target Variation |
Location | CNV Subtype |
Genes |
---|---|---|---|
nsv834194 | Chr.22:38063495 - 38240504 on Build GRCh38 | Loss | BAIAP2L2 MAFF PLA2G6 PICK1 TMEM184B SLC16A8 SNORA92 |
More Information
Additional Information:
For this assay, SNP(s) [rs75292970] are located under a primer or probe sequence. To help evaluate the possible impact of a given SNP on your experiment, please refer to the 1000 Genomes and NCBI dbSNP databases. A higher minor allele frequency in your study population represents a higher risk to assay performance.
Set Membership: |
Intragenic Exonic DGV Variation |