Assay Details
Target Gene Details
Entrez Gene ID: | 10732 |
Gene Name: | transcription factor like 5 |
Gene Aliases: |
CHA, E2BP-1, Figlb, bHLHe82 |
Location: |
Chr.20:62841014-62861763 on Build GRCh38 |
Assay Gene Location: | Overlaps Intron 5 - Exon 5 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
TCFL5 | NM_001301726.1 | NP_001288655.1 | ||
NM_006602.3 | NP_006593.2 | |||
XM_005260185.3 | XP_005260242.1 | |||
XM_011528497.2 | XP_011526799.1 | |||
XM_011528498.2 | XP_011526800.1 | |||
XM_011528499.1 | XP_011526801.1 | |||
AB012124.1 | BAA36557.1 | |||
AF070992.1 | AAD53986.1 | |||
AJ271337.1 | CAC24700.1 | |||
BC046933.1 | AAH46933.1 |
Target Copy Number Variation Details
DGV Version: |
Release date: 2016-05-15, GRCh GRCh38 |
Target Variation |
Location | CNV Subtype |
Genes |
---|---|---|---|
nsv834027 | Chr.20:62707655 - 62874914 on Build GRCh38 | Loss | LINC00659 TCFL5 NTSR1 COL9A3 MRGBP LOC107985428 OGFR LOC107987285 DPH3P1 OGFR-AS1 |
nsv828794 | Chr.20:62832958 - 62880035 on Build GRCh38 | Loss | TCFL5 COL9A3 DPH3P1 DIDO1 |
nsv9825 | Chr.20:62775470 - 63601330 on Build GRCh38 | Gain | FNDC11 BHLHE23 LOC100130587 TCFL5 HAR1B LOC102723788 MIR3196 LOC107985425 OGFR-AS1 PPDPF LINC01056 NKAIN4 SRMS MRGBP KCNQ2 CHRNA4 DPH3P1 GID8 SLC17A9 PTK6 LINC00659 LOC63930 COL20A1 ARFGAP1 FLJ16779 OGFR GMEB2 BIRC7 LOC100130152 MIR4326 EEF1A2 COL9A3 HAR1A MIR124-3 LOC107985428 YTHDF1 HELZ2 LINC00029 DIDO1 |
nsv428380 | Chr.20:62632018 - 62935383 on Build GRCh38 | Loss | LINC00659 TCFL5 SLCO4A1 OGFR LOC107987285 SLCO4A1-AS1 OGFR-AS1 NTSR1 COL9A3 MRGBP LOC107985428 DPH3P1 DIDO1 |
More Information
Set Membership: |
Intragenic Non-exonic DGV Variation |