Assay Details
Target Gene Details
Entrez Gene ID: | 2907 |
Gene Name: | glutamate ionotropic receptor NMDA type subunit associated protein 1 |
Gene Aliases: |
HNRGW, LFG1, NMDARA1, TMBIM3 |
Location: |
Chr.8:143990058-143993415 on Build GRCh38 |
Assay Gene Location: | Within Exon 7 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
GRINA | NM_000837.1 | 7 | 1766 | NP_000828.1 |
NM_001009184.1 | 7 | 1654 | NP_001009184.1 | |
AB097026.1 | 7 | 1578 | BAC77379.1 | |
AK127640.1 | 7 | 1802 | ||
AL157442.1 | 1 | 497 | CAB75662.3 | |
BC041788.1 | 7 | 1612 | AAH41788.2 | |
BC084553.1 | 6 | 1503 | AAH84553.1 |
Target Copy Number Variation Details
DGV Version: |
Release date: 2016-05-15, GRCh GRCh38 |
Target Variation |
Location | CNV Subtype |
Genes |
---|---|---|---|
nsv6445 | Chr.8:143961415 - 143994522 on Build GRCh38 | Insertion | PLEC PARP10 GRINA |
nsv470249 | Chr.8:143889098 - 144519234 on Build GRCh38 | Loss | MIR1234 WDR97 RECQL4 GRINA GPT LOC101928953 MIR6847 SLC39A4 SHARPIN LRRC14 HSF1 FBXL6 LOC101928902 MIR6848 MROH1 BOP1 SCX TMEM249 MIR6849 CPSF1 MFSD3 PPP1R16A KIFC2 VPS28 PLEC SLC52A2 ADCK5 SCRT1 MAF1 EXOSC4 CYHR1 TONSL-AS1 FOXH1 SMPD5 TONSL MIR939 SPATC1 MIR7112 DGAT1 MIR6846 OPLAH GPAA1 PARP10 MIR6893 HGH1 MIR661 CYC1 |
nsv515809 | Chr.8:143904439 - 144519234 on Build GRCh38 | Gain+Loss | MIR1234 WDR97 RECQL4 GRINA GPT LOC101928953 MIR6847 SLC39A4 SHARPIN LRRC14 HSF1 FBXL6 LOC101928902 MIR6848 MROH1 BOP1 SCX TMEM249 MIR6849 CPSF1 MFSD3 PPP1R16A KIFC2 VPS28 PLEC SLC52A2 ADCK5 SCRT1 MAF1 EXOSC4 CYHR1 TONSL-AS1 FOXH1 SMPD5 TONSL MIR939 SPATC1 MIR7112 DGAT1 MIR6846 OPLAH GPAA1 PARP10 MIR6893 HGH1 MIR661 CYC1 |
nsv612914 | Chr.8:143972494 - 144120626 on Build GRCh38 | Loss | PLEC WDR97 GRINA MAF1 EXOSC4 MIR6847 SMPD5 SHARPIN SPATC1 MIR6846 OPLAH GPAA1 PARP10 CYC1 |
dgv12431n54 | Chr.8:143845100 - 144161320 on Build GRCh38 | Loss | PLEC WDR97 GRINA MAF1 EXOSC4 MIR6847 SMPD5 SHARPIN SPATC1 EPPK1 MIR6846 OPLAH GPAA1 PARP10 HGH1 MROH1 MIR661 CYC1 |
nsv950015 | Chr.8:143866633 - 144125597 on Build GRCh38 | Deletion | PLEC WDR97 GRINA MAF1 EXOSC4 MIR6847 SMPD5 SHARPIN SPATC1 EPPK1 MIR6846 OPLAH GPAA1 PARP10 MIR661 CYC1 |
nsv1161815 | Chr.8:143775169 - 144080674 on Build GRCh38 | Deletion | PLEC MIR6845 NRBP2 GRINA EXOSC4 MIR6847 LOC642574 SCRIB SMPD5 SPATC1 EPPK1 MIR6846 OPLAH PARP10 PUF60 MIR661 MIR937 |
nsv470250 | Chr.8:143917934 - 144097007 on Build GRCh38 | Gain | PLEC MIR6846 OPLAH GPAA1 PARP10 GRINA EXOSC4 MIR6847 SMPD5 MIR661 SPATC1 CYC1 |
dgv12433n54 | Chr.8:143902404 - 144120626 on Build GRCh38 | Gain | PLEC WDR97 GRINA MAF1 EXOSC4 MIR6847 SMPD5 SHARPIN SPATC1 MIR6846 OPLAH GPAA1 PARP10 MIR661 CYC1 |
nsv612906 | Chr.8:143917935 - 144090784 on Build GRCh38 | Loss | PLEC MIR6846 OPLAH GPAA1 PARP10 GRINA EXOSC4 MIR6847 SMPD5 MIR661 SPATC1 |
More Information
Set Membership: |
Intragenic Exonic DGV Variation |