Assay Details
Target Gene Details
Entrez Gene ID: | 54910 |
Gene Name: | semaphorin 4C |
Gene Aliases: |
M-SEMA-F, SEMACL1, SEMAF, SEMAI |
Location: |
Chr.2:96859736-96870943 on Build GRCh38 |
Assay Gene Location: | Overlaps Intron 9 - Exon 10 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
SEMA4C | NM_017789.4 | NP_060259.4 | ||
XM_006712606.3 | XP_006712669.2 | |||
XM_011511378.2 | XP_011509680.1 | |||
XM_011511379.2 | XP_011509681.1 | |||
XM_011511380.1 | XP_011509682.1 | |||
XM_011511381.1 | XP_011509683.1 | |||
XM_011511382.2 | XP_011509684.1 | |||
XM_011511383.1 | XP_011509685.1 | |||
XM_017004393.1 | XP_016859882.1 | |||
XM_017004394.1 | XP_016859883.1 | |||
AB051526.1 | BAB21830.1 | |||
AY358842.1 | AAQ89201.1 | |||
BC017476.1 | AAH17476.2 | |||
BC109103.1 | AAI09104.1 | |||
BC109104.1 | AAI09105.1 | |||
BI518922.1 |
Target Copy Number Variation Details
DGV Version: |
Release date: 2016-05-15, GRCh GRCh38 |
Target Variation |
Location | CNV Subtype |
Genes |
---|---|---|---|
nsv526313 | Chr.2:96667755 - 96994882 on Build GRCh38 | Loss | MIR3127 ANKRD39 CNNM4 SEMA4C LOC101927053 ANKRD23 LMAN2L FER1L5 FAM178B CNNM3 |
dgv607e201 | Chr.2:95855884 - 97561622 on Build GRCh38 | Deletion | MIR3127 FAHD2B STARD7-AS1 LOC101927053 ANKRD36C FAM178B SNRNP200 LOC105373495 DUSP2 ADRA2B ARID5A LOC107984110 CNNM3 LOC105373496 GPAT2 ANKRD36 ANKRD39 ASTL FAHD2CP CIAO1 SEMA4C LOC100506076 STARD7 FER1L5 ITPRIPL1 NCAPH TMEM127 LOC100506123 KANSL3 CNNM4 LOC653924 ANKRD23 LMAN2L ANKRD36B NEURL3 |
nsv1135873 | Chr.2:95981454 - 97579645 on Build GRCh38 | Deletion | MIR3127 FAHD2B STARD7-AS1 LOC101927053 ANKRD36C FAM178B SNRNP200 LOC105373495 DUSP2 ADRA2B ARID5A LOC107984110 CNNM3 LOC105373496 GPAT2 ANKRD36 ANKRD39 ASTL FAHD2CP CIAO1 SEMA4C LOC100506076 STARD7 FER1L5 ITPRIPL1 NCAPH TMEM127 LOC100506123 KANSL3 CNNM4 LOC653924 ANKRD23 LMAN2L ANKRD36B NEURL3 |
esv3425717 | Chr.2:95859900 - 97515905 on Build GRCh38 | Duplication | MIR3127 FAHD2B STARD7-AS1 LOC101927053 ANKRD36C FAM178B SNRNP200 LOC105373495 DUSP2 ADRA2B ARID5A LOC107984110 CNNM3 LOC105373496 GPAT2 ANKRD36 ANKRD39 ASTL FAHD2CP CIAO1 SEMA4C LOC100506076 STARD7 FER1L5 ITPRIPL1 NCAPH TMEM127 LOC100506123 KANSL3 CNNM4 LOC653924 ANKRD23 LMAN2L ANKRD36B NEURL3 |
More Information
Set Membership: |
Intragenic Non-exonic DGV Variation |