Assay Details
Target Gene Details
Entrez Gene ID: | 51179 |
Gene Name: | hydroxyacid oxidase 2 |
Gene Aliases: |
GIG16, HAOX2 |
Location: |
Chr.1:119361913-119394130 on Build GRCh38 |
Assay Gene Location: | Overlaps Intron 4 - Exon 5 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
HAO2 | NM_001005783.2 | NP_001005783.2 | ||
NM_016527.3 | NP_057611.1 | |||
XM_011541558.1 | XP_011539860.1 | |||
XM_011541559.1 | XP_011539861.1 | |||
XM_011541560.1 | XP_011539862.1 | |||
XM_011541561.1 | XP_011539863.1 | |||
XM_017001421.1 | XP_016856910.1 | |||
AF203975.1 | AAF14000.1 | |||
AF231917.1 | AAF40200.1 | |||
AK298289.1 | ||||
AY513277.1 | AAT08030.1 | |||
BC020863.1 | AAH20863.1 | |||
BG428999.1 | ||||
CB121424.1 |
Target Copy Number Variation Details
DGV Version: |
Release date: 2016-05-15, GRCh GRCh38 |
Target Variation |
Location | CNV Subtype |
Genes |
---|---|---|---|
esv34089 | Chr.1:119209489 - 119530338 on Build GRCh38 | Loss | HSD3B2 HSD3B1 HAO2-IT1 HAO2 LOC101929147 |
esv2761649 | Chr.1:119298022 - 119383313 on Build GRCh38 | Gain | HAO2-IT1 HAO2 |
nsv1004662 | Chr.1:119304824 - 119612175 on Build GRCh38 | Gain | HSD3B2 HSD3B1 HSD3BP4 HAO2-IT1 HAO2 LINC00622 |
nsv524681 | Chr.1:118890895 - 121570001 on Build GRCh38 | Gain | LOC100996721 PHGDH FCGR1B LINC00623 HAO2 HMGCS2 LOC101929798 LOC100996720 RNVU1-19 FAM72B ZNF697 LOC105369199 SRGAP2C HSD3B1 WARS2 LOC101929147 LOC100996318 NBPF7 EMBP1 HSD3B2 NOTCH2 HSD3BP4 ADAM30 TBX15 LOC105378933 PFN1P2 WARS2-IT1 HIST2H2BA NBPF8 PPIAL4A RNVU1-4 SEC22B SRGAP2-AS1 LOC101929796 HAO2-IT1 LINC00622 REG4 NBPF26 LOC100996724 |
More Information
Set Membership: |
Intragenic Non-exonic DGV Variation |