Assay Details
Target Gene Details
Entrez Gene ID: | 1014 |
Gene Name: | cadherin 16 |
Gene Aliases: |
- |
Location: |
Chr.16:66908122-66918984 on Build GRCh38 |
Assay Gene Location: | Overlaps Intron 4 - Exon 4 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
CDH16 | NM_001204744.1 | NP_001191673.1 | ||
NM_001204745.1 | NP_001191674.1 | |||
NM_001204746.1 | NP_001191675.1 | |||
NM_004062.3 | NP_004053.1 | |||
XM_005255770.2 | XP_005255827.1 | |||
XM_011522807.1 | XP_011521109.1 | |||
AF016272.1 | AAC34255.1 | |||
AK075243.1 | ||||
AK225544.1 | ||||
AK225552.1 | ||||
AK298255.1 | ||||
AK298334.1 | ||||
AK313101.1 | ||||
AY358911.1 | AAQ89270.1 | |||
BC027912.2 | AAH27912.1 | |||
BI759247.1 | ||||
DC361453.1 |
Target Copy Number Variation Details
DGV Version: |
Release date: 2016-05-15, GRCh GRCh38 |
Target Variation |
Location | CNV Subtype |
Genes |
---|---|---|---|
nsv827706 | Chr.16:66894354 - 67009614 on Build GRCh38 | Loss | CES2 CDH16 RRAD CES4A FAM96B CES3 |
nsv572904 | Chr.16:66876182 - 66938470 on Build GRCh38 | Loss | CES2 CDH16 RRAD PDP2 FAM96B |
More Information
Set Membership: |
Intragenic Non-exonic DGV Variation |