Assay Details
Target Gene Details
Entrez Gene ID: | 23609 |
Gene Name: | makorin ring finger protein 2 |
Gene Aliases: |
HSPC070, RNF62 |
Location: |
Chr.3:12557014-12583713 on Build GRCh38 |
Assay Gene Location: | Overlaps Exon 2 - Intron 2 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
MKRN2 | NM_001271707.1 | NP_001258636.1 | ||
NM_014160.4 | NP_054879.3 | |||
AF302084.1 | AAG30426.1 | |||
AK091318.1 | ||||
AK298463.1 | ||||
BC015715.1 | AAH15715.1 | |||
DR157266.1 |
Target Copy Number Variation Details
DGV Version: |
Release date: 2016-05-15, GRCh GRCh38 |
Target Variation |
Location | CNV Subtype |
Genes |
---|---|---|---|
esv3575548 | Chr.3:12521381 - 12631860 on Build GRCh38 | Gain | MKRN2OS RAF1 TSEN2 MKRN2 |
nsv1000995 | Chr.3:12308425 - 12594756 on Build GRCh38 | Gain | MKRN2OS RAF1 PPARG TSEN2 MKRN2 |
nsv1147269 | Chr.3:11914420 - 12871937 on Build GRCh38 | Deletion | SNORA7A MKRN2OS RAF1 TMEM40 SYN2 PPARG RPL32 TSEN2 TIMP4 MKRN2 CAND2 |
nsv1112379 | Chr.3:11914395 - 12871920 on Build GRCh38 | Deletion | SNORA7A MKRN2OS RAF1 TMEM40 SYN2 PPARG RPL32 TSEN2 TIMP4 MKRN2 CAND2 |
esv2751977 | Chr.3:12452779 - 12887049 on Build GRCh38 | Gain | SNORA7A LOC105376955 MKRN2OS RAF1 TMEM40 PPARG RPL32 TSEN2 MKRN2 CAND2 |
dgv850e199 | Chr.3:11914188 - 12872013 on Build GRCh38 | Deletion | SNORA7A MKRN2OS RAF1 TMEM40 SYN2 PPARG RPL32 TSEN2 TIMP4 MKRN2 CAND2 |
dgv763e201 | Chr.3:11909121 - 12871926 on Build GRCh38 | Deletion | SNORA7A MKRN2OS RAF1 TMEM40 SYN2 PPARG RPL32 TSEN2 TIMP4 MKRN2 CAND2 |
More Information
Set Membership: |
Intragenic Non-exonic DGV Variation |