Assay Details
Target Gene Details
Entrez Gene ID: | 22883 |
Gene Name: | calsyntenin 1 |
Gene Aliases: |
ALC-ALPHA, CDHR12, CST-1, CSTN1, PIK3CD, XB31alpha, alcalpha1, alcalpha2 |
Location: |
Chr.1:9729021-9824526 on Build GRCh38 |
Assay Gene Location: | Overlaps Intron 12 - Exon 12 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
CLSTN1 | NM_001009566.2 | NP_001009566.1 | ||
NM_001302883.1 | NP_001289812.1 | |||
NM_014944.4 | NP_055759.3 | |||
AB020718.1 | ||||
AF438482.1 | AAQ04552.1 | |||
AK000605.1 | ||||
AK289798.1 | ||||
AK304813.1 | ||||
AY545556.1 | ||||
AY753301.1 | AAV30551.1 | |||
BC033902.2 | AAH33902.1 |
Target Copy Number Variation Details
DGV Version: |
Release date: 2016-05-15, GRCh GRCh38 |
Target Variation |
Location | CNV Subtype |
Genes |
---|---|---|---|
nsv832203 | Chr.1:9666574 - 9800151 on Build GRCh38 | Loss | PIK3CD PIK3CD-AS2 CLSTN1 |
More Information
Set Membership: |
Intragenic Non-exonic DGV Variation |