Assay Details
Target Gene Details
Entrez Gene ID: | 29119 |
Gene Name: | catenin alpha 3 |
Gene Aliases: |
ARVD13, VR22 |
Location: |
Chr.10:65912518-67696217 on Build GRCh38 |
Assay Gene Location: | Within Intron 14 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
CTNNA3 | NM_001127384.2 | NP_001120856.1 | ||
NM_013266.3 | NP_037398.2 | |||
XM_017016151.1 | XP_016871640.1 | |||
XM_017016152.1 | XP_016871641.1 | |||
XM_017016153.1 | XP_016871642.1 | |||
XM_017016154.1 | XP_016871643.1 | |||
XM_017016155.1 | XP_016871644.1 | |||
XM_017016156.1 | XP_016871645.1 | |||
AF091606.1 | AAF21801.1 | |||
AK289756.1 | ||||
AK308726.1 | ||||
AK313882.1 | ||||
BC065819.1 | AAH65819.1 |
Target Gene Details
Entrez Gene ID: | 347731 |
Gene Name: | leucine rich repeat transmembrane neuronal 3 |
Gene Aliases: |
- |
Location: |
Chr.10:66926034-67101551 on Build GRCh38 |
Assay Gene Location: | Within Exon 5 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
LRRTM3 | NM_178011.4 | 3 | 2266 | NP_821079.3 |
NR_111909.1 | 3 | 310 | ||
AK290168.1 | 3 | 1799 | ||
AK294029.1 | 2 | 486 | ||
BC111492.1 | 3 | 2218 | AAI11493.1 | |
BC113715.1 | ||||
BC113717.1 | 3 | 1776 | ||
BU154601.1 | 3 | 293 | ||
BX640611.1 | 3 | 2245 | CAE45717.1 |
Target Copy Number Variation Details
DGV Version: |
Release date: 2016-05-15, GRCh GRCh38 |
Target Variation |
Location | CNV Subtype |
Genes |
---|---|---|---|
nsv520745 | Chr.10:66982077 - 67162484 on Build GRCh38 | Gain | CTNNA3 LRRTM3 LOC101928961 |
dgv916n100 | Chr.10:66975498 - 67173658 on Build GRCh38 | Gain | CTNNA3 LRRTM3 LOC101928961 |
dgv33e55 | Chr.10:66929809 - 67178536 on Build GRCh38 | Gain | CTNNA3 LRRTM3 LOC101928961 |
nsv831905 | Chr.10:67096507 - 67239655 on Build GRCh38 | Gain | CTNNA3 LRRTM3 |
More Information
Set Membership: |
Intragenic Exonic Intronic Non-exonic DGV Variation |