Assay Details
Target Gene Details
Entrez Gene ID: | 161931 |
Gene Name: | adenosine deaminase domain containing 2 |
Gene Aliases: |
TENRL |
Location: |
Chr.16:84191117-84197166 on Build GRCh38 |
Assay Gene Location: | Within Exon 12 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
ADAD2 | NM_001145400.1 | 10 | 1853 | NP_001138872.1 |
NM_139174.3 | 11 | 2099 | NP_631913.3 | |
XM_005255814.1 | 10 | 1883 | XP_005255871.1 | |
XM_011522919.1 | 11 | 2069 | XP_011521221.1 | |
XM_011522920.1 | 11 | 1794 | XP_011521222.1 | |
AF447586.1 | 10 | 1791 | AAM22869.1 | |
AK093046.1 | 11 | 2078 | BAC04032.1 | |
AK093523.1 | 8 | 2353 | ||
AK131102.1 | 10 | 4389 | BAC85152.1 | |
AK315171.1 | ||||
BC033491.1 | 10 | 1791 | AAH33491.1 | |
BU731201.1 | 1 | 224 |
Target Copy Number Variation Details
DGV Version: |
Release date: 2016-05-15, GRCh GRCh38 |
Target Variation |
Location | CNV Subtype |
Genes |
---|---|---|---|
esv3639413 | Chr.16:84172318 - 84253359 on Build GRCh38 | Loss | TAF1C DNAAF1 KCNG4 ADAD2 |
nsv833309 | Chr.16:84076867 - 84248591 on Build GRCh38 | Loss | MBTPS1 HSDL1 TAF1C DNAAF1 KCNG4 LOC729887 ADAD2 |
nsv1065790 | Chr.16:83830329 - 84243597 on Build GRCh38 | Loss | MLYCD MBTPS1 LOC105371371 OSGIN1 SLC38A8 HSDL1 TAF1C DNAAF1 KCNG4 LOC729887 NECAB2 ADAD2 |
esv2761930 | Chr.16:84007420 - 84312461 on Build GRCh38 | Gain | LOC105376777 MBTPS1 WFDC1 SLC38A8 HSDL1 TAF1C DNAAF1 KCNG4 LOC729887 ADAD2 |
esv3639414 | Chr.16:84176251 - 84352273 on Build GRCh38 | Loss | LOC105376777 WFDC1 TAF1C DNAAF1 KCNG4 ADAD2 |
nsv457597 | Chr.16:84182086 - 84215151 on Build GRCh38 | Loss | TAF1C ADAD2 |
esv3639412 | Chr.16:84170074 - 84221406 on Build GRCh38 | Loss | TAF1C DNAAF1 KCNG4 ADAD2 |
nsv483044 | Chr.16:84166395 - 87066394 on Build GRCh38 | Gain | LOC146513 FAM92B LINC00311 EMC8 KCNG4 CRISPLD2 LOC105376777 GINS2 LOC101928557 LOC101928614 LINC00917 ATP2C2 MIR5093 ZDHHC7 DNAAF1 MIR1910 LOC105371374 FLJ30679 FENDRR IRF8 COX4I1 LOC101928474 TLDC1 LOC440390 ADAD2 COTL1 FOXC2-AS1 MIR6774 GSE1 TAF1C FOXC2 KLHL36 FOXF1 LINC01081 MTHFSD LINC01082 WFDC1 C16orf74 LOC400548 LOC102724344 KIAA0513 USP10 FOXL1 |
nsv1059227 | Chr.16:84029323 - 84233403 on Build GRCh38 | Loss | MBTPS1 SLC38A8 HSDL1 TAF1C DNAAF1 KCNG4 LOC729887 ADAD2 |
More Information
Set Membership: |
Intragenic Exonic DGV Variation |