Assay Details
Target Gene Details
Entrez Gene ID: | 1609 |
Gene Name: | diacylglycerol kinase theta |
Gene Aliases: |
DAGK, DAGK4, DAGK7 |
Location: |
Chr.4:958884-973560 on Build GRCh38 |
Assay Gene Location: | Overlaps Intron 9 - Exon 9 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
DGKQ | NM_001347.3 | NP_001338.2 | ||
XM_011513411.1 | XP_011511713.1 | |||
XM_011513412.1 | XP_011511714.1 | |||
XM_011513414.2 | XP_011511716.1 | |||
XM_011513415.1 | XP_011511717.1 | |||
XM_017007814.1 | XP_016863303.1 | |||
XM_017007815.1 | XP_016863304.1 | |||
AB209503.1 | BAD92740.1 | |||
BC063801.1 | AAH63801.1 | |||
GU727647.1 | ||||
L38707.1 | AAA98749.1 |
Target Copy Number Variation Details
DGV Version: |
Release date: 2016-05-15, GRCh GRCh38 |
Target Variation |
Location | CNV Subtype |
Genes |
---|---|---|---|
nsv1003219 | Chr.4:776106 - 1111676 on Build GRCh38 | Gain | RNF212 GAK TMEM175 DGKQ LOC100129917 FGFRL1 SLC26A1 CPLX1 IDUA |
nsv593226 | Chr.4:948218 - 1025223 on Build GRCh38 | Loss | TMEM175 DGKQ FGFRL1 SLC26A1 IDUA |
nsv4196 | Chr.4:961755 - 1004599 on Build GRCh38 | Deletion | DGKQ SLC26A1 IDUA |
nsv822425 | Chr.4:546316 - 1420011 on Build GRCh38 | Loss | NKX1-1 CTBP1 UVSSA SPON2 LOC107986211 SLC26A1 CPLX1 RNF212 MFSD7 LOC100130872 CTBP1-AS LOC105374344 DGKQ MAEA LOC100129917 FGFRL1 PDE6B GAK ATP5I CRIPAK MYL5 LOC101928548 TMEM175 PCGF3 TMED11P IDUA LOC101928521 CTBP1-AS2 |
nsv950327 | Chr.4:945913 - 978512 on Build GRCh38 | Deletion | TMEM175 DGKQ |
dgv5079n100 | Chr.4:843485 - 970603 on Build GRCh38 | Gain | GAK TMEM175 DGKQ |
esv29984 | Chr.4:857569 - 970571 on Build GRCh38 | Loss | GAK TMEM175 DGKQ |
nsv469998 | Chr.4:815805 - 1093743 on Build GRCh38 | Loss | RNF212 GAK TMEM175 DGKQ FGFRL1 SLC26A1 CPLX1 IDUA |
nsv1008352 | Chr.4:819605 - 1041628 on Build GRCh38 | Gain | GAK TMEM175 DGKQ FGFRL1 SLC26A1 CPLX1 IDUA |
More Information
Set Membership: |
Intragenic Non-exonic DGV Variation |