Assay Details
Target Gene Details
Entrez Gene ID: | 11012 |
Gene Name: | kallikrein related peptidase 11 |
Gene Aliases: |
PRSS20, TLSP |
Location: |
Chr.19:51022231-51028034 on Build GRCh38 |
Assay Gene Location: | Overlaps - Exon 1 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
KLK11 | NM_001167605.1 | NP_001161077.1 | ||
NM_006853.2 | NP_006844.1 | |||
AB013730.1 | BAA88713.1 | |||
BC022068.1 | AAH22068.1 |
More Information
Set Membership: |
Intragenic Non-exonic non-DGV Variation |