Assay Details
Target Gene Details
Entrez Gene ID: | 83886 |
Gene Name: | protease, serine 27 |
Gene Aliases: |
CAPH2, MPN |
Location: |
Chr.16:2712418-2720551 on Build GRCh38 |
Assay Gene Location: | Within Exon 6 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
PRSS27 | NM_001318395.1 | 4 | 796 | NP_001305324.1 |
NM_031948.4 | 5 | 959 | NP_114154.1 | |
XM_011522689.2 | 3 | 688 | XP_011520991.1 | |
AB056161.1 | 5 | 618 | BAB85497.1 | |
AJ306593.1 | 5 | 587 | CAC35467.1 | |
AK055576.1 | 2 | 1560 | ||
AK310214.1 | 4 | 471 | ||
AY030095.1 | 5 | 568 | AAK38168.1 | |
AY359106.1 | 5 | 603 | AAQ89464.1 | |
BC034294.2 | 5 | 623 | AAH34294.1 |
Target Copy Number Variation Details
DGV Version: |
Release date: 2016-05-15, GRCh GRCh38 |
Target Variation |
Location | CNV Subtype |
Genes |
---|---|---|---|
esv2422427 | Chr.16:10001 - 2723164 on Build GRCh38 | Duplication | DDX11L10 RNPS1 RNF151 RHOT2 PDIA2 RPS2 TPSAB1 MIR3178 AMDHD2 SNORA64 CAPN15 NPRL3 ABCA3 MIR3180-5 CRAMP1 PKD1 TELO2 CASKIN1 LOC105371049 LMF1-AS1 FBXL16 MPG RAB11FIP3 NME3 NDUFB10 FAM234A PRSS27 MIR1225 PIGQ MIR6511B1 MIR940 POLR3K DECR2 SNHG19 HBA1 ATP6V0C MIR662 SLC9A3R2 TPSD1 LOC105371045 HS3ST6 NUBP2 E4F1 SPSB3 TPSB2 NOXO1 CLCN7 MIR6768 MIR5587 C16orf59 HAGHL METRN C1QTNF8 SOX8 MCRIP2 HAGH LOC100134368 SNORA78 NHLRC4 NPW SYNGR3 MRPL28 PRR35 LOC105371184 LMF1 LOC105371046 LINC00254 LINC00235 MIR3176 HBQ1 LOC100287175 CCNF DNASE1L2 MEIOB NME4 GFER SNORD60 WFIKKN1 METTL26 LOC101929280 TMEM8A SNORA10 HBA2 LOC105371038 HN1L FAM173A TBL3 ARHGDIG TSC2 HBZ ZNF598 MLST8 TRAF7 HBM MRPS34 BRICD5 RPUSD1 RAB40C RPL3L C16orf91 LOC107987233 PGP MIR4516 TMEM204 RHBDF1 IGFALS WASIR2 LOC652276 PRR25 LOC106660606 TBC1D24 BAIAP3 TSR3 MIR3677 NARFL PDPK1 RHBDL1 WDR90 RAB26 GNPTG LOC729652 SNHG9 RPL23AP5 PTX4 EME2 LOC107984876 WDR24 MSRB1 CACNA1H LOC105371047 CEMP1 ABCA17P FAHD1 KCTD5 ECI1 ERVK13-1 SNRNP25 SSTR5-AS1 UNKL MIR3177 MIR4717 RGS11 IFT140 MIR6767 CHTF18 MSLN STUB1 SSTR5 JMJD8 UBE2I CCDC78 CCDC154 GNG13 LUC7L TPSG1 FLJ42627 MAPK8IP3 NTN3 PRSS29P AXIN1 NTHL1 MIR6859-4 |
esv2760067 | Chr.16:2486824 - 2820535 on Build GRCh38 | Gain+Loss | SRRM2-AS1 ATP6V0C SRRM2 MIR3178 AMDHD2 LOC652276 TBC1D24 PRSS27 CEMP1 FLJ42627 KCTD5 ERVK13-1 TCEB2 PRSS41 PRSS33 PRSS21 PDPK1 |
nsv471073 | Chr.16:2687070 - 2773569 on Build GRCh38 | Loss | SRRM2-AS1 PRSS27 KCTD5 TCEB2 SRRM2 |
nsv833123 | Chr.16:2561247 - 2764988 on Build GRCh38 | Gain+Loss | SRRM2-AS1 PRSS27 FLJ42627 KCTD5 ERVK13-1 SRRM2 PDPK1 LOC652276 |
More Information
Set Membership: |
Intragenic Exonic DGV Variation |