Assay Details
Target Gene Details
Entrez Gene ID: | 515 |
Gene Name: | ATP synthase, H+ transporting, mitochondrial Fo complex subunit B1 |
Gene Aliases: |
PIG47 |
Location: |
Chr.1:111449121-111461918 on Build GRCh38 |
Assay Gene Location: | Overlaps Exon 3 - Intron 3 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
ATP5F1 | NM_001688.4 | NP_001679.2 | ||
AK223018.1 | BAD96738.1 | |||
AK291077.1 | ||||
AK308266.1 | ||||
AK311287.1 | ||||
AK313541.1 | ||||
AY871272.1 | ||||
BC005366.1 | AAH05366.1 | |||
BC005960.1 | AAH05960.1 | |||
BC016350.1 | AAH16350.1 | |||
BF237506.1 | ||||
X60221.1 | CAA42782.1 |
Target Copy Number Variation Details
DGV Version: |
Release date: 2016-05-15, GRCh GRCh38 |
Target Variation |
Location | CNV Subtype |
Genes |
---|---|---|---|
nsv463250 | Chr.1:111195294 - 111519590 on Build GRCh38 | Loss | PGCP1 ATP5F1 CHI3L2 DENND2D WDR77 TMIGD3 CHIAP2 PIFO CHIA OVGP1 ADORA3 C1orf162 |
More Information
Set Membership: |
Intragenic Non-exonic DGV Variation |