Assay Details
Target Gene Details
Entrez Gene ID: | 147700 |
Gene Name: | kinesin light chain 3 |
Gene Aliases: |
KLC2, KLC2L, KLCt, KNS2B |
Location: |
Chr.19:45340740-45351520 on Build GRCh38 |
Assay Gene Location: | Within Exon 8 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
KLC3 | NM_177417.2 | 8 | 1120 | NP_803136.2 |
AK092481.1 | 7 | 1147 | BAC03901.1 | |
BC062998.1 | 8 | 1107 | ||
BC073841.1 | 8 | 1096 | AAH73841.1 | |
BC126418.1 | 7 | 1136 | ||
BC133037.1 | 7 | 1136 |
Target Copy Number Variation Details
DGV Version: |
Release date: 2016-05-15, GRCh GRCh38 |
Target Variation |
Location | CNV Subtype |
Genes |
---|---|---|---|
nsv833845 | Chr.19:45308814 - 45457371 on Build GRCh38 | Loss | KLC3 CKM CD3EAP MIR6088 PPP1R13L ERCC2 ERCC1 |
dgv29n64 | Chr.19:45334011 - 45373709 on Build GRCh38 | Gain | KLC3 ERCC2 |
esv3644502 | Chr.19:45323147 - 45403933 on Build GRCh38 | Gain | KLC3 PPP1R13L ERCC2 |
dgv1054e212 | Chr.19:45347119 - 45407663 on Build GRCh38 | Gain | KLC3 CD3EAP PPP1R13L ERCC2 ERCC1 |
esv3644504 | Chr.19:45342675 - 45373732 on Build GRCh38 | Gain | KLC3 ERCC2 |
nsv458711 | Chr.19:45323108 - 45408744 on Build GRCh38 | Gain | KLC3 CD3EAP PPP1R13L ERCC2 ERCC1 |
nsv1063547 | Chr.19:45322368 - 45400204 on Build GRCh38 | Gain | KLC3 CKM PPP1R13L ERCC2 |
dgv3606n100 | Chr.19:45347435 - 45400204 on Build GRCh38 | Gain | KLC3 PPP1R13L ERCC2 |
nsv833844 | Chr.19:45181051 - 45384148 on Build GRCh38 | Loss | KLC3 CKM BLOC1S3 EXOC3L2 MARK4 PPP1R13L ERCC2 |
nsv1160648 | Chr.19:45347447 - 45368176 on Build GRCh38 | Duplication | KLC3 ERCC2 |
nsv579868 | Chr.19:45334025 - 45359625 on Build GRCh38 | Gain | KLC3 ERCC2 |
More Information
Set Membership: |
Intragenic Exonic DGV Variation |