Assay Details
Target Gene Details
Entrez Gene ID: | 164656 |
Gene Name: | transmembrane protease, serine 6 |
Gene Aliases: |
IRIDA |
Location: |
Chr.22:37065436-37109701 on Build GRCh38 |
Assay Gene Location: | Within Exon 21 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
TMPRSS6 | NM_001289000.1 | 19 | 2685 | NP_001275929.1 |
NM_001289001.1 | 18 | 2629 | NP_001275930.1 | |
NM_153609.3 | 18 | 2698 | NP_705837.1 | |
XM_011529989.2 | 16 | 2391 | XP_011528291.1 | |
AY055384.1 | 18 | 2698 | AAL16414.1 | |
AY358398.1 | 18 | 2629 | AAQ88764.1 | |
CR456446.1 | CAG30332.1 |
Target Copy Number Variation Details
DGV Version: |
Release date: 2016-05-15, GRCh GRCh38 |
Target Variation |
Location | CNV Subtype |
Genes |
---|---|---|---|
nsv829203 | Chr.22:36998126 - 37773322 on Build GRCh38 | Loss | MPST LOC100506271 PDXP TEX33 CDC42EP1 TMPRSS6 SSTR3 MFNG GGA1 TRIOBP LGALS2 NOL12 C1QTNF6 ELFN2 LGALS1 IL2RB SH3BP1 TST LOC102724378 CARD10 KCTD17 CYTH4 LOC101927051 RAC2 |
nsv834187 | Chr.22:36965603 - 37163260 on Build GRCh38 | Loss | MPST IL2RB TEX33 TST LL22NC01-81G9.3 TMPRSS6 KCTD17 |
esv34015 | Chr.22:36966049 - 37189804 on Build GRCh38 | Loss | C1QTNF6 MPST IL2RB TEX33 TST LL22NC01-81G9.3 TMPRSS6 KCTD17 |
nsv459882 | Chr.22:36967923 - 37161398 on Build GRCh38 | Gain | MPST IL2RB TEX33 TST LL22NC01-81G9.3 TMPRSS6 KCTD17 |
nsv955155 | Chr.22:37059261 - 37079760 on Build GRCh38 | Deletion | TMPRSS6 KCTD17 |
More Information
Set Membership: |
Intragenic Exonic DGV Variation |