Assay Details
Target Gene Details
Entrez Gene ID: | 22985 |
Gene Name: | apoptotic chromatin condensation inducer 1 |
Gene Aliases: |
ACINUS, ACN, fSAP152 |
Location: |
Chr.14:23058564-23095614 on Build GRCh38 |
Assay Gene Location: | Within Exon 15 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
ACIN1 | NM_001164814.1 | 13 | 3127 | NP_001158286.1 |
NM_001164815.1 | 12 | 3046 | NP_001158287.1 | |
NM_001164816.1 | 6 | 685 | NP_001158288.1 | |
NM_001164817.1 | 7 | 747 | NP_001158289.1 | |
NM_014977.3 | 13 | 3166 | NP_055792.1 | |
XM_005267415.3 | 13 | 2967 | XP_005267472.1 | |
XM_005267416.3 | 13 | 2934 | XP_005267473.1 | |
XM_005267418.1 | 6 | 982 | XP_005267475.1 | |
AB014570.2 | 13 | 2675 | BAA31645.2 | |
AF124726.1 | 13 | 3165 | AAD56724.1 | |
AF124727.1 | 7 | 701 | AAD56725.1 | |
AF124728.1 | 6 | 676 | AAD56726.1 | |
AK299034.1 | 12 | 2557 | ||
AL050382.1 | 6 | 1771 | CAB43681.2 | |
AL833228.1 | 8 | 1016 | CAH10608.1 | |
BC140805.1 | 13 | 2896 | ||
BX247975.1 | 6 | 955 | CAD62309.1 | |
CX786860.1 | 7 | 679 |
More Information
Set Membership: |
Intragenic Exonic non-DGV Variation |