Assay Details
Target Gene Details
Entrez Gene ID: | 284415 |
Gene Name: | V-set and transmembrane domain containing 1 |
Gene Aliases: |
SIRL-1, SIRL1, UNQ3033 |
Location: |
Chr.19:54040825-54063966 on Build GRCh38 |
Assay Gene Location: | Overlaps Intron 5 - Intron 6 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
VSTM1 | NM_001288791.1 | NP_001275720.1 | ||
NM_001288792.1 | NP_001275721.1 | |||
NM_001288793.1 | NP_001275722.1 | |||
NM_198481.3 | NP_940883.2 | |||
NR_110142.1 | ||||
XM_011526845.1 | XP_011525147.1 | |||
XM_011526846.1 | XP_011525148.1 | |||
XM_011526847.1 | XP_011525149.1 | |||
XM_011526848.1 | XP_011525150.1 | |||
XM_011526849.1 | XP_011525151.1 | |||
XM_017026666.1 | XP_016882155.1 | |||
AY358542.1 | AAQ88906.1 | |||
BC100943.2 | AAI00944.1 | |||
BQ446114.1 | ||||
DQ479397.1 | ||||
FJ584316.1 | ||||
FJ584317.1 | ||||
FJ584318.1 | ||||
FJ584319.1 | ||||
FJ584320.1 | ||||
FJ882051.1 | ||||
FN398145.1 |
Target Copy Number Variation Details
DGV Version: |
Release date: 2016-05-15, GRCh GRCh38 |
Target Variation |
Location | CNV Subtype |
Genes |
---|---|---|---|
nsv510773 | Chr.19:54017180 - 54132236 on Build GRCh38 | Deletion | TFPT VSTM1 PRPF31 NDUFA3 TARM1 OSCAR |
nsv580110 | Chr.19:53961144 - 54093354 on Build GRCh38 | Gain | MIR935 VSTM1 CACNG8 TARM1 CACNG6 |
nsv2542 | Chr.19:54050737 - 54097924 on Build GRCh38 | Deletion | VSTM1 TARM1 OSCAR |
nsv435707 | Chr.19:54050726 - 54058212 on Build GRCh38 | Deletion | VSTM1 |
nsv1071550 | Chr.19:54050645 - 54057446 on Build GRCh38 | Deletion | VSTM1 |
nsv1063127 | Chr.19:53926876 - 54068977 on Build GRCh38 | Gain | MIR935 VSTM1 CACNG7 CACNG8 CACNG6 |
nsv9750 | Chr.19:54049927 - 54058628 on Build GRCh38 | Gain | VSTM1 |
esv2718812 | Chr.19:53184636 - 54322450 on Build GRCh38 | Deletion | MIR519A2 MIR520E NDUFA3 TPM3P9 MIR372 LOC284379 MIR518F MIR515-2 MIR1283-2 MIR512-1 MIR498 RPS9 DPRX CNOT3 MIR516A2 MIR517C MIR520H MIR520G MIR523 TMC4 MIR519A1 MIR520B ZNF845 VSTM1 MIR521-1 ZNF761 MIR518C MIR520F ZNF677 MIR516B1 OSCAR VN1R2 MIR518A2 TFPT MIR935 ZNF665 PRPF31 LILRA6 MIR516A1 MIR518A1 ZNF765 MIR516B2 MIR371A LILRB5 MIR522 MIR512-2 ZNF525 CACNG7 LOC105372457 PRKCG MIR4752 MBOAT7 TSEN34 MIR1283-1 LILRA5 MIR521-2 CACNG6 MIR371B FAM90A27P MIR524 LILRB2 ZNF813 LILRB3 MIR517A MIR518E MIR515-1 CACNG8 BIRC8 MYADM MIR519C MIR1323 NLRP12 MIR520A MIR519E MIR519D MIR373 MIR518D VN1R4 ZNF818P MIR526A2 MIR518B MIR527 MIR525 MIR520D MIR526A1 MIR517B LENG1 MIR519B MIR526B ZNF331 TARM1 MIR520C |
esv2552009 | Chr.19:54051426 - 54057890 on Build GRCh38 | Deletion | VSTM1 |
dgv6541n54 | Chr.19:54049610 - 54057172 on Build GRCh38 | Loss | VSTM1 |
nsv833877 | Chr.19:53951529 - 54117323 on Build GRCh38 | Loss | TFPT MIR935 VSTM1 PRPF31 NDUFA3 CACNG8 TARM1 OSCAR CACNG6 |
More Information
Set Membership: |
Intragenic Intronic Non-exonic DGV Variation |