Assay Details
Target Gene Details
Entrez Gene ID: | 10811 |
Gene Name: | NADPH oxidase activator 1 |
Gene Aliases: |
NY-CO-31, SDCCAG31, p51NOX |
Location: |
Chr.9:137423372-137434406 on Build GRCh38 |
Assay Gene Location: | Overlaps Exon 6 - Intron 6 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
NOXA1 | NM_001256067.1 | NP_001242996.1 | ||
NM_001256068.1 | NP_001242997.1 | |||
NM_006647.1 | NP_006638.1 | |||
XM_011518158.2 | XP_011516460.1 | |||
XM_011518159.1 | XP_011516461.1 | |||
XM_011518160.1 | XP_011516462.1 | |||
XM_017014220.1 | XP_016869709.1 | |||
AB095031.1 | BAC76710.1 | |||
AK098341.1 | ||||
AY255769.1 | AAP13480.1 | |||
AY927790.1 | AAY16126.1 | |||
AY927791.1 | AAY16127.1 | |||
BC041594.1 | AAH41594.1 | |||
BC110840.1 | AAI10841.1 |
Target Copy Number Variation Details
DGV Version: |
Release date: 2016-05-15, GRCh GRCh38 |
Target Variation |
Location | CNV Subtype |
Genes |
---|---|---|---|
nsv1049808 | Chr.9:137356366 - 137438026 on Build GRCh38 | Gain | NOXA1 EXD3 ENTPD8 |
nsv951208 | Chr.9:137379349 - 137467948 on Build GRCh38 | Deletion | NOXA1 MIR7114 NSMF PNPLA7 EXD3 ENTPD8 |
nsv6771 | Chr.9:137412670 - 137444666 on Build GRCh38 | Insertion | NOXA1 EXD3 ENTPD8 |
esv2759721 | Chr.9:137303332 - 137447299 on Build GRCh38 | Loss | NOXA1 EXD3 ENTPD8 |
nsv524322 | Chr.9:136795692 - 137482216 on Build GRCh38 | Loss | ENTPD2 PRR31 C9orf173-AS1 MAMDC4 C9orf142 TRAF2 MIR4479 FAM166A TPRN C9orf139 RABL6 NDOR1 MIR4292 NOXA1 FBXW5 FUT7 RNF224 LCNL1 ABCA2 PHPT1 EXD3 C8G ENTPD8 NPDC1 EDF1 CCDC183-AS1 DPP7 RNF208 MIR3621 CLIC3 LCN12 PNPLA7 SSNA1 MIR7114 LOC101930307 SLC34A3 TOR4A TUBB4B LRRC26 NELFB SAPCD2 PTGDS NRARP TMEM210 TMEM203 STPG3 MAN1B1-AS1 NSMF CYSRT1 MAN1B1 ANAPC2 CCDC183 UAP1L1 C9orf172 GRIN1 |
nsv1161918 | Chr.9:137118319 - 137438026 on Build GRCh38 | Duplication | NOXA1 TMEM210 C9orf173-AS1 RNF224 TMEM203 STPG3 SLC34A3 CYSRT1 TOR4A FAM166A TPRN ANAPC2 EXD3 TUBB4B ENTPD8 LRRC26 NDOR1 NELFB RNF208 MIR3621 NRARP SSNA1 GRIN1 |
More Information
Set Membership: |
Intragenic Non-exonic DGV Variation |